,l##LENGTH##METERS,w##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Opendo H1-L PW19 53-830 ET 01,1.127,0.161,0.045,10240311,7747840,RAL9016 Verkehrswei ,4.2,http://www.trilux.com/TOC/7747840,I,IP20,ET,LED,43,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277362
Opendo H1-L PW19 53-830 ET 03,1.127,0.161,0.045,10240316,7748040,RAL9006 Weialuminium ,4.2,http://www.trilux.com/TOC/7748040,I,IP20,ET,LED,43,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277363
Opendo H1-L PW19 53-830 ETDD +LLWM 01,1.127,0.161,0.045,10241874,7760551,RAL9016 Verkehrswei ,4.4,http://www.trilux.com/TOC/7760551,I,IP20,ETDD,LED,45,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277364
Opendo H1-L PW19 53-830 ETDD +LLWM 03,1.127,0.161,0.045,10241875,7760651,RAL9006 Weialuminium ,4.4,http://www.trilux.com/TOC/7760651,I,IP20,ETDD,LED,45,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277365
Opendo H1-L PW19 53-830 ETDD +LLWS 01,1.127,0.161,0.045,10241882,7761351,RAL9016 Verkehrswei ,4.4,http://www.trilux.com/TOC/7761351,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277366
Opendo H1-L PW19 53-830 ETDD +LLWS 03,1.127,0.161,0.045,10241883,7761451,RAL9006 Weialuminium ,4.4,http://www.trilux.com/TOC/7761451,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277367
Opendo H1-L PW19 53-830 ETDD 01,1.127,0.161,0.045,10240314,7747851,RAL9016 Verkehrswei ,4.2,http://www.trilux.com/TOC/7747851,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277368
Opendo H1-L PW19 53-830 ETDD 03,1.127,0.161,0.045,10240318,7748051,RAL9006 Weialuminium ,4.2,http://www.trilux.com/TOC/7748051,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5000,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277369
Opendo H1-L PW19 53-840 ET 01,1.127,0.161,0.045,10240310,7747740,RAL9016 Verkehrswei ,4.2,http://www.trilux.com/TOC/7747740,I,IP20,ET,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277370
Opendo H1-L PW19 53-840 ET 03,1.127,0.161,0.045,10240315,7747940,RAL9006 Weialuminium ,4.2,http://www.trilux.com/TOC/7747940,I,IP20,ET,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277371
Opendo H1-L PW19 53-840 ETDD +CO2 01,1.127,0.161,0.045,10240324,7748651,RAL9016 Verkehrswei ,4.4,http://www.trilux.com/TOC/7748651,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277372
Opendo H1-L PW19 53-840 ETDD +CO2 03,1.127,0.161,0.045,10240330,7749251,RAL9006 Weialuminium ,4.4,http://www.trilux.com/TOC/7749251,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277373
Opendo H1-L PW19 53-840 ETDD +EB3 01,1.127,0.161,0.045,10240323,7748551,RAL9016 Verkehrswei ,5,http://www.trilux.com/TOC/7748551,I,IP20,ETDD,LED,46,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277374
Opendo H1-L PW19 53-840 ETDD +EB3 03,1.127,0.161,0.045,10240329,7749151,RAL9006 Weialuminium ,5,http://www.trilux.com/TOC/7749151,I,IP20,ETDD,LED,46,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277375
Opendo H1-L PW19 53-840 ETDD +LLWM 01,1.127,0.161,0.045,10240319,7748151,RAL9016 Verkehrswei ,4.4,http://www.trilux.com/TOC/7748151,I,IP20,ETDD,LED,45,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277376
Opendo H1-L PW19 53-840 ETDD +LLWM 03,1.127,0.161,0.045,10240325,7748751,RAL9006 Weialuminium ,4.4,http://www.trilux.com/TOC/7748751,I,IP20,ETDD,LED,45,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277377
Opendo H1-L PW19 53-840 ETDD +LLWRM 01,1.127,0.161,0.045,10240321,7748351,RAL9016 Verkehrswei ,4.4,http://www.trilux.com/TOC/7748351,I,IP20,ETDD,LED,45,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277378
Opendo H1-L PW19 53-840 ETDD +LLWRM 03,1.127,0.161,0.045,10240327,7748951,RAL9006 Weialuminium ,4.4,http://www.trilux.com/TOC/7748951,I,IP20,ETDD,LED,45,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277379
Opendo H1-L PW19 53-840 ETDD +LLWRR 01,1.127,0.161,0.045,10240322,7748451,RAL9016 Verkehrswei ,4.4,http://www.trilux.com/TOC/7748451,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277380
Opendo H1-L PW19 53-840 ETDD +LLWRR 03,1.127,0.161,0.045,10240328,7749051,RAL9006 Weialuminium ,4.4,http://www.trilux.com/TOC/7749051,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277381
Opendo H1-L PW19 53-840 ETDD +LLWS 01,1.127,0.161,0.045,10240320,7748251,RAL9016 Verkehrswei ,4.4,http://www.trilux.com/TOC/7748251,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277382
Opendo H1-L PW19 53-840 ETDD +LLWS 03,1.127,0.161,0.045,10240326,7748851,RAL9006 Weialuminium ,4.4,http://www.trilux.com/TOC/7748851,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277383
Opendo H1-L PW19 53-840 ETDD 01,1.127,0.161,0.045,10240313,7747751,RAL9016 Verkehrswei ,4.2,http://www.trilux.com/TOC/7747751,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277384
Opendo H1-L PW19 53-840 ETDD 03,1.127,0.161,0.045,10240317,7747951,RAL9006 Weialuminium ,4.2,http://www.trilux.com/TOC/7747951,I,IP20,ETDD,LED,43,80,65 90 98 67 100 32 64 88 33,5300,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277385
Opendo H2-L PW19 57-830 ET 01,1.408,0.161,0.045,10240332,7749440,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7749440,I,IP20,ET,LED,46,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277386
Opendo H2-L PW19 57-830 ET 03,1.408,0.161,0.045,10240336,7749640,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7749640,I,IP20,ET,LED,46,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277387
Opendo H2-L PW19 57-830 ETDD +LLWM 01,1.408,0.161,0.045,10241876,7760751,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7760751,I,IP20,ETDD,LED,47,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277388
Opendo H2-L PW19 57-830 ETDD +LLWM 03,1.408,0.161,0.045,10241877,7760851,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7760851,I,IP20,ETDD,LED,47,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277389
Opendo H2-L PW19 57-830 ETDD +LLWS 01,1.408,0.161,0.045,10241884,7761551,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7761551,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277390
Opendo H2-L PW19 57-830 ETDD +LLWS 03,1.408,0.161,0.045,10241885,7761651,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7761651,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277391
Opendo H2-L PW19 57-830 ETDD 01,1.408,0.161,0.045,10240334,7749451,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7749451,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277392
Opendo H2-L PW19 57-830 ETDD 03,1.408,0.161,0.045,10240338,7749651,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7749651,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5400,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277393
Opendo H2-L PW19 57-840 ET 01,1.408,0.161,0.045,10240331,7749340,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7749340,I,IP20,ET,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277394
Opendo H2-L PW19 57-840 ET 03,1.408,0.161,0.045,10240335,7749540,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7749540,I,IP20,ET,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277395
Opendo H2-L PW19 57-840 ETDD +CO2 01,1.408,0.161,0.045,10240344,7750251,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7750251,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277396
Opendo H2-L PW19 57-840 ETDD +CO2 03,1.408,0.161,0.045,10240350,7750851,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7750851,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277397
Opendo H2-L PW19 57-840 ETDD +EB3 01,1.408,0.161,0.045,10240343,7750151,RAL9016 Verkehrswei ,5.7,http://www.trilux.com/TOC/7750151,I,IP20,ETDD,LED,48,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277398
Opendo H2-L PW19 57-840 ETDD +EB3 03,1.408,0.161,0.045,10240349,7750751,RAL9006 Weialuminium ,5.7,http://www.trilux.com/TOC/7750751,I,IP20,ETDD,LED,48,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277399
Opendo H2-L PW19 57-840 ETDD +LLWM 01,1.408,0.161,0.045,10240339,7749751,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7749751,I,IP20,ETDD,LED,47,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277400
Opendo H2-L PW19 57-840 ETDD +LLWM 03,1.408,0.161,0.045,10240345,7750351,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7750351,I,IP20,ETDD,LED,47,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277401
Opendo H2-L PW19 57-840 ETDD +LLWRM 01,1.408,0.161,0.045,10240341,7749951,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7749951,I,IP20,ETDD,LED,47,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277402
Opendo H2-L PW19 57-840 ETDD +LLWRM 03,1.408,0.161,0.045,10240347,7750551,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7750551,I,IP20,ETDD,LED,47,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277403
Opendo H2-L PW19 57-840 ETDD +LLWRR 01,1.408,0.161,0.045,10240342,7750051,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7750051,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277404
Opendo H2-L PW19 57-840 ETDD +LLWRR 03,1.408,0.161,0.045,10240348,7750651,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7750651,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277405
Opendo H2-L PW19 57-840 ETDD +LLWS 01,1.408,0.161,0.045,10240340,7749851,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7749851,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277406
Opendo H2-L PW19 57-840 ETDD +LLWS 03,1.408,0.161,0.045,10240346,7750451,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7750451,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277407
Opendo H2-L PW19 57-840 ETDD 01,1.408,0.161,0.045,10240333,7749351,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7749351,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277408
Opendo H2-L PW19 57-840 ETDD 03,1.408,0.161,0.045,10240337,7749551,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7749551,I,IP20,ETDD,LED,46,80,65 90 98 71 100 32 64 88 29,5700,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277409
Opendo H2-L PW19 64-830 ET 01,1.408,0.161,0.045,10242256,7765740,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7765740,I,IP20,ET,LED,53,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277410
Opendo H2-L PW19 64-830 ET 03,1.408,0.161,0.045,10242260,7765940,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7765940,I,IP20,ET,LED,53,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277411
Opendo H2-L PW19 64-830 ETDD +LLWM 01,1.408,0.161,0.045,10242264,7766151,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7766151,I,IP20,ETDD,LED,54,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277412
Opendo H2-L PW19 64-830 ETDD +LLWM 03,1.408,0.161,0.045,10242272,7766951,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7766951,I,IP20,ETDD,LED,54,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277413
Opendo H2-L PW19 64-830 ETDD +LLWS 01,1.408,0.161,0.045,10242266,7766351,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7766351,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277414
Opendo H2-L PW19 64-830 ETDD +LLWS 03,1.408,0.161,0.045,10242274,7767151,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7767151,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277415
Opendo H2-L PW19 64-830 ETDD 01,1.408,0.161,0.045,10242258,7765751,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7765751,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9016,TRILUX_WH_3000,Opendo_LS : TX277416
Opendo H2-L PW19 64-830 ETDD 03,1.408,0.161,0.045,10242262,7765951,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7765951,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6100,3000,TRILUX_RAL9006,TRILUX_WH_3000,Opendo_LS : TX277417
Opendo H2-L PW19 64-840 ET 01,1.408,0.161,0.045,10242255,7765640,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7765640,I,IP20,ET,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277418
Opendo H2-L PW19 64-840 ET 03,1.408,0.161,0.045,10242259,7765840,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7765840,I,IP20,ET,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277419
Opendo H2-L PW19 64-840 ETDD +CO2 01,1.408,0.161,0.045,10242270,7766751,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7766751,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277420
Opendo H2-L PW19 64-840 ETDD +CO2 03,1.408,0.161,0.045,10242278,7767551,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7767551,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277421
Opendo H2-L PW19 64-840 ETDD +EB3 01,1.408,0.161,0.045,10242269,7766651,RAL9016 Verkehrswei ,5.7,http://www.trilux.com/TOC/7766651,I,IP20,ETDD,LED,55,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277422
Opendo H2-L PW19 64-840 ETDD +EB3 03,1.408,0.161,0.045,10242277,7767451,RAL9006 Weialuminium ,5.7,http://www.trilux.com/TOC/7767451,I,IP20,ETDD,LED,55,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277423
Opendo H2-L PW19 64-840 ETDD +LLWM 01,1.408,0.161,0.045,10242263,7766051,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7766051,I,IP20,ETDD,LED,54,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277424
Opendo H2-L PW19 64-840 ETDD +LLWM 03,1.408,0.161,0.045,10242271,7766851,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7766851,I,IP20,ETDD,LED,54,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277425
Opendo H2-L PW19 64-840 ETDD +LLWRM 01,1.408,0.161,0.045,10242267,7766451,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7766451,I,IP20,ETDD,LED,54,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277426
Opendo H2-L PW19 64-840 ETDD +LLWRM 03,1.408,0.161,0.045,10242275,7767251,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7767251,I,IP20,ETDD,LED,54,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277427
Opendo H2-L PW19 64-840 ETDD +LLWRR 01,1.408,0.161,0.045,10242268,7766551,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7766551,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277428
Opendo H2-L PW19 64-840 ETDD +LLWRR 03,1.408,0.161,0.045,10242276,7767351,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7767351,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277429
Opendo H2-L PW19 64-840 ETDD +LLWS 01,1.408,0.161,0.045,10242265,7766251,RAL9016 Verkehrswei ,5.1,http://www.trilux.com/TOC/7766251,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277430
Opendo H2-L PW19 64-840 ETDD +LLWS 03,1.408,0.161,0.045,10242273,7767051,RAL9006 Weialuminium ,5.1,http://www.trilux.com/TOC/7767051,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277431
Opendo H2-L PW19 64-840 ETDD 01,1.408,0.161,0.045,10242257,7765651,RAL9016 Verkehrswei ,4.9,http://www.trilux.com/TOC/7765651,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Opendo_LS : TX277432
Opendo H2-L PW19 64-840 ETDD 03,1.408,0.161,0.045,10242261,7765851,RAL9006 Weialuminium ,4.9,http://www.trilux.com/TOC/7765851,I,IP20,ETDD,LED,53,80,65 90 98 71 100 32 64 88 29,6400,4000,TRILUX_RAL9006,TRILUX_WH_4000,Opendo_LS : TX277433
