,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,MatRegPrim##OTHER##,SEO##OTHER##,Light Source##OTHER##
FidescaSD G4 M46 DL 85-940 ETDD,0.297,1.197,0.094,10331167,8891751,RAL9016 Verkehrswei,11.20,http://www.trilux.com/TOC/8891751,I,IP54,ETDD,LED,57,90,54 87 99 100 100 0 0 0 0,8500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M46_DL_85-940_ETDD
FidescaSD G4 M46 DL 85-940 ETDD LLWC,0.297,1.197,0.094,10331169,8891951,RAL9016 Verkehrswei,11.20,http://www.trilux.com/TOC/8891951,I,IP54,ETDD,LED,57,90,54 87 99 100 100 0 0 0 0,8500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M46_DL_85-940_ETDD_LLWC
FidescaSD G4 M46 DL 85-965 ETDD,0.297,1.197,0.094,10331168,8891851,RAL9016 Verkehrswei,11.20,http://www.trilux.com/TOC/8891851,I,IP54,ETDD,LED,57,90,54 87 99 100 100 0 0 0 0,8500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M46_DL_85-965_ETDD
FidescaSD G4 M46 PW19 69-940 ETDD,0.297,1.197,0.094,10331164,8891451,RAL9016 Verkehrswei,11.80,http://www.trilux.com/TOC/8891451,I,IP54,ETDD,LED,50,90,64 90 99 100 100 0 0 0 0,6900,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M46_PW19_69-940_ETDD
FidescaSD G4 M46 PW19 69-940 ETDD ext,0.297,1.197,0.094,10331166,8891651,RAL9016 Verkehrswei,12.30,http://www.trilux.com/TOC/8891651,I,IP54,ETDD,LED,50,90,64 90 99 100 100 0 0 0 0,6900,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M46_PW19_69-940_ETDD_EXT
FidescaSD G4 M46 PW19 69-965 ETDD,0.297,1.197,0.094,10331165,8891551,RAL9016 Verkehrswei,11.80,http://www.trilux.com/TOC/8891551,I,IP54,ETDD,LED,50,90,64 90 99 100 100 0 0 0 0,6900,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M46_PW19_69-965_ETDD
FidescaSD G4 M46 PW19 69-9TW ETDD8 (DCW),0.297,1.197,0.094,10331186,8893662,RAL9016 Verkehrswei,11.80,http://www.trilux.com/TOC/8893662,I,IP54,ETDD8,LED,53,90,64 90 99 100 100 0 0 0 0,6900,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M46_PW19_69-9TW_ETDD8__DCW_
FidescaSD G4 M46 PW19 69-9TW ETDD8 (DSU),0.297,1.197,0.094,10331186,8893662,RAL9016 Verkehrswei,11.80,http://www.trilux.com/TOC/8893662,I,IP54,ETDD8,LED,57,90,64 90 99 100 100 0 0 0 0,6900,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M46_PW19_69-9TW_ETDD8__DSU_
FidescaSD G4 M46 PW19 69-9TW ETDD8 (DWW),0.297,1.197,0.094,10331186,8893662,RAL9016 Verkehrswei,11.80,http://www.trilux.com/TOC/8893662,I,IP54,ETDD8,LED,57,90,64 90 99 100 100 0 0 0 0,6900,2700,TRILUX_RAL9016,TRILUX_WH_2700,FidescaSD_G4_LS : FIDESCASD_G4_M46_PW19_69-9TW_ETDD8__DWW_
FidescaSD G4 M57 DL 85-940 ETDD,0.31,1.247,0.094,10331161,8891151,RAL9016 Verkehrswei,12.20,http://www.trilux.com/TOC/8891151,I,IP54,ETDD,LED,57,90,54 87 99 100 100 0 0 0 0,8500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M57_DL_85-940_ETDD
FidescaSD G4 M57 DL 85-940 ETDD LLWC,0.31,1.247,0.094,10331163,8891351,RAL9016 Verkehrswei,12.20,http://www.trilux.com/TOC/8891351,I,IP54,ETDD,LED,57,90,54 87 99 100 100 0 0 0 0,8500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M57_DL_85-940_ETDD_LLWC
FidescaSD G4 M57 DL 85-965 ETDD,0.31,1.247,0.094,10331162,8891251,RAL9016 Verkehrswei,12.20,http://www.trilux.com/TOC/8891251,I,IP54,ETDD,LED,57,90,54 87 99 100 100 0 0 0 0,8500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M57_DL_85-965_ETDD
FidescaSD G4 M57 PW19 75-940 ETDD,0.31,1.247,0.094,10331158,8890851,RAL9016 Verkehrswei,12.80,http://www.trilux.com/TOC/8890851,I,IP54,ETDD,LED,57,90,64 90 99 100 100 0 0 0 0,7500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M57_PW19_75-940_ETDD
FidescaSD G4 M57 PW19 75-940 ETDD ext,0.31,1.247,0.094,10331160,8891051,RAL9016 Verkehrswei,12.80,http://www.trilux.com/TOC/8891051,I,IP54,ETDD,LED,57,90,64 90 99 100 100 0 0 0 0,7500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M57_PW19_75-940_ETDD_EXT
FidescaSD G4 M57 PW19 75-965 ETDD,0.31,1.247,0.094,10331159,8890951,RAL9016 Verkehrswei,12.80,http://www.trilux.com/TOC/8890951,I,IP54,ETDD,LED,57,90,64 90 99 100 100 0 0 0 0,7500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M57_PW19_75-965_ETDD
FidescaSD G4 M57 PW19 75-9TW ETDD8 (DCW),0.31,1.247,0.094,10331185,8893562,RAL9016 Verkehrswei,12.80,http://www.trilux.com/TOC/8893562,I,IP54,ETDD8,LED,53,90,64 90 99 100 100 0 0 0 0,7500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M57_PW19_75-9TW_ETDD8__DCW_
FidescaSD G4 M57 PW19 75-9TW ETDD8 (DSU),0.31,1.247,0.094,10331185,8893562,RAL9016 Verkehrswei,12.80,http://www.trilux.com/TOC/8893562,I,IP54,ETDD8,LED,57,90,64 90 99 100 100 0 0 0 0,7500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M57_PW19_75-9TW_ETDD8__DSU_
FidescaSD G4 M57 PW19 75-9TW ETDD8 (DWW),0.31,1.247,0.094,10331185,8893562,RAL9016 Verkehrswei,12.80,http://www.trilux.com/TOC/8893562,I,IP54,ETDD8,LED,57,90,64 90 99 100 100 0 0 0 0,7500,2700,TRILUX_RAL9016,TRILUX_WH_2700,FidescaSD_G4_LS : FIDESCASD_G4_M57_PW19_75-9TW_ETDD8__DWW_
FidescaSD G4 M73 DL 55-940 ETDD,0.597,0.597,0.094,10331155,8890551,RAL9016 Verkehrswei,11.70,http://www.trilux.com/TOC/8890551,I,IP54,ETDD,LED,37,90,50 84 98 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M73_DL_55-940_ETDD
FidescaSD G4 M73 DL 55-940 ETDD LLWC,0.597,0.597,0.094,10331157,8890751,RAL9016 Verkehrswei,11.70,http://www.trilux.com/TOC/8890751,I,IP54,ETDD,LED,37,90,50 84 98 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M73_DL_55-940_ETDD_LLWC
FidescaSD G4 M73 DL 55-965 ETDD,0.597,0.597,0.094,10331156,8890651,RAL9016 Verkehrswei,11.70,http://www.trilux.com/TOC/8890651,I,IP54,ETDD,LED,37,90,50 84 98 100 100 0 0 0 0,5500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M73_DL_55-965_ETDD
FidescaSD G4 M73 PW19 55-940 ETDD,0.597,0.597,0.094,10331152,8890251,RAL9016 Verkehrswei,11.30,http://www.trilux.com/TOC/8890251,I,IP54,ETDD,LED,41,90,64 90 99 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M73_PW19_55-940_ETDD
FidescaSD G4 M73 PW19 55-940 ETDD ext,0.597,0.597,0.094,10331154,8890451,RAL9016 Verkehrswei,12.30,http://www.trilux.com/TOC/8890451,I,IP54,ETDD,LED,41,90,64 90 99 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M73_PW19_55-940_ETDD_EXT
FidescaSD G4 M73 PW19 55-965 ETDD,0.597,0.597,0.094,10331153,8890351,RAL9016 Verkehrswei,11.30,http://www.trilux.com/TOC/8890351,I,IP54,ETDD,LED,41,90,64 90 99 100 100 0 0 0 0,5500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M73_PW19_55-965_ETDD
FidescaSD G4 M73 PW19 55-9TW ETDD8 (DCW),0.597,0.597,0.094,10331184,8893462,RAL9016 Verkehrswei,11.30,http://www.trilux.com/TOC/8893462,I,IP54,ETDD8,LED,42,90,64 90 99 100 100 0 0 0 0,5500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M73_PW19_55-9TW_ETDD8__DCW_
FidescaSD G4 M73 PW19 55-9TW ETDD8 (DSU),0.597,0.597,0.094,10331184,8893462,RAL9016 Verkehrswei,11.30,http://www.trilux.com/TOC/8893462,I,IP54,ETDD8,LED,46,90,64 90 99 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M73_PW19_55-9TW_ETDD8__DSU_
FidescaSD G4 M73 PW19 55-9TW ETDD8 (DWW),0.597,0.597,0.094,10331184,8893462,RAL9016 Verkehrswei,11.30,http://www.trilux.com/TOC/8893462,I,IP54,ETDD8,LED,46,90,64 90 99 100 100 0 0 0 0,5500,2700,TRILUX_RAL9016,TRILUX_WH_2700,FidescaSD_G4_LS : FIDESCASD_G4_M73_PW19_55-9TW_ETDD8__DWW_
FidescaSD G4 M84 DL 55-940 ETDD,0.622,0.622,0.094,10331149,8889951,RAL9016 Verkehrswei,12.90,http://www.trilux.com/TOC/8889951,I,IP54,ETDD,LED,37,90,50 84 98 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M84_DL_55-940_ETDD
FidescaSD G4 M84 DL 55-940 ETDD LLWC,0.622,0.622,0.094,10331151,8890151,RAL9016 Verkehrswei,12.90,http://www.trilux.com/TOC/8890151,I,IP54,ETDD,LED,37,90,50 84 98 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M84_DL_55-940_ETDD_LLWC
FidescaSD G4 M84 DL 55-965 ETDD,0.622,0.622,0.094,10331150,8890051,RAL9016 Verkehrswei,12.90,http://www.trilux.com/TOC/8890051,I,IP54,ETDD,LED,37,90,50 84 98 100 100 0 0 0 0,5500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M84_DL_55-965_ETDD
FidescaSD G4 M84 PW19 55-940 ETDD,0.622,0.622,0.094,10331146,8889651,RAL9016 Verkehrswei,13.50,http://www.trilux.com/TOC/8889651,I,IP54,ETDD,LED,41,90,64 90 99 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M84_PW19_55-940_ETDD
FidescaSD G4 M84 PW19 55-940 ETDD ext,0.622,0.622,0.094,10331148,8889851,RAL9016 Verkehrswei,12.80,http://www.trilux.com/TOC/8889851,I,IP54,ETDD,LED,41,90,64 90 99 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M84_PW19_55-940_ETDD_EXT
FidescaSD G4 M84 PW19 55-965 ETDD,0.622,0.622,0.094,10331147,8889751,RAL9016 Verkehrswei,13.50,http://www.trilux.com/TOC/8889751,I,IP54,ETDD,LED,41,90,64 90 99 100 100 0 0 0 0,5500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M84_PW19_55-965_ETDD
FidescaSD G4 M84 PW19 55-9TW ETDD8 (DCW),0.622,0.622,0.094,10331183,8893362,RAL9016 Verkehrswei,13.50,http://www.trilux.com/TOC/8893362,I,IP54,ETDD8,LED,42,90,64 90 99 100 100 0 0 0 0,5500,6500,TRILUX_RAL9016,TRILUX_WH_6500,FidescaSD_G4_LS : FIDESCASD_G4_M84_PW19_55-9TW_ETDD8__DCW_
FidescaSD G4 M84 PW19 55-9TW ETDD8 (DSU),0.622,0.622,0.094,10331183,8893362,RAL9016 Verkehrswei,13.50,http://www.trilux.com/TOC/8893362,I,IP54,ETDD8,LED,46,90,64 90 99 100 100 0 0 0 0,5500,4000,TRILUX_RAL9016,TRILUX_WH_4000,FidescaSD_G4_LS : FIDESCASD_G4_M84_PW19_55-9TW_ETDD8__DSU_
FidescaSD G4 M84 PW19 55-9TW ETDD8 (DWW),0.622,0.622,0.094,10331183,8893362,RAL9016 Verkehrswei,13.50,http://www.trilux.com/TOC/8893362,I,IP54,ETDD8,LED,46,90,64 90 99 100 100 0 0 0 0,5500,2700,TRILUX_RAL9016,TRILUX_WH_2700,FidescaSD_G4_LS : FIDESCASD_G4_M84_PW19_55-9TW_ETDD8__DWW_
