,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Skeo Q-S1 RB15L/450-730 1G1P ET,0.1,0.1,0.1,10167686,7021040,DB703 Anthrazit,1,http://www.trilux.com/TOC/7021040,Schutzklasse I,,ET,LED,6,70,450,3000,TRILUX_Alu_DB703,TRILUX_3000_Skeo_Q,Skeo_Q_S_LS : TX055598
Skeo Q-S1 RB15L/450-740 1G1P ET,0.1,0.1,0.1,10167687,7021140,DB703 Anthrazit,1,http://www.trilux.com/TOC/7021140,Schutzklasse I,,ET,LED,6,70,450,4000,TRILUX_Alu_DB703,TRILUX_4000_Skeo_Q,Skeo_Q_S_LS : TX055599
Skeo Q-S1 RE1L/450-730 1G1P ET,0.1,0.1,0.1,10167682,7020640,DB703 Anthrazit,1,http://www.trilux.com/TOC/7020640,Schutzklasse I,,ET,LED,6,70,447,3000,TRILUX_Alu_DB703,TRILUX_3000_Skeo_Q,Skeo_Q_S_LS : TX055600
Skeo Q-S1 RE1L/450-740 1G1P ET,0.1,0.1,0.1,10167683,7020740,DB703 Anthrazit,1,http://www.trilux.com/TOC/7020740,Schutzklasse I,,ET,LED,6,70,447,4000,TRILUX_Alu_DB703,TRILUX_4000_Skeo_Q,Skeo_Q_S_LS : TX055601
Skeo Q-S1 RM1L/450-730 1G1P ET,0.1,0.1,0.1,10167684,7020840,DB703 Anthrazit,1,http://www.trilux.com/TOC/7020840,Schutzklasse I,,ET,LED,6,70,449,3000,TRILUX_Alu_DB703,TRILUX_3000_Skeo_Q,Skeo_Q_S_LS : TX055602
Skeo Q-S1 RM1L/450-740 1G1P ET,0.1,0.1,0.1,10167685,7020940,DB703 Anthrazit,1,http://www.trilux.com/TOC/7020940,Schutzklasse I,,ET,LED,6,70,449,4000,TRILUX_Alu_DB703,TRILUX_4000_Skeo_Q,Skeo_Q_S_LS : TX055603
