,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,SupEqui##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
SFlow C1-L CDP-I 3700-830 ET 01,1.1315,0.1,0.07,10198404,7354640,RAL9016 Verkehrswei,3.6,http://www.trilux.com/TOC/7354640,I,IP20,ET,LED,30,80,66 88 96 90 100 21 47 74 10,3700,3000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_3000,SFlow_C_LS : TX133380
SFlow C1-L CDP-I 3700-830 ETDD 01,1.1315,0.1,0.07,10198403,7354651,RAL9016 Verkehrswei,3.7,http://www.trilux.com/TOC/7354651,I,IP20,ETDD,LED,30,80,66 88 96 90 100 21 47 74 10,3700,3000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_3000,SFlow_C_LS : TX133380
SFlow C1-L CDP-I 3700-840 ET 01,1.1315,0.1,0.07,10198402,7354540,RAL9016 Verkehrswei,3.6,http://www.trilux.com/TOC/7354540,I,IP20,ET,LED,29,80,66 88 96 90 100 21 47 74 10,3700,4000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133379
SFlow C1-L CDP-I 3700-840 ETDD 01,1.1315,0.1,0.07,10198401,7354551,RAL9016 Verkehrswei,3.7,http://www.trilux.com/TOC/7354551,I,IP20,ETDD,LED,29,80,66 88 96 90 100 21 47 74 10,3700,4000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133379
SFlow C2-L CDP-I 4300-830 ET 01,1.413,0.1,0.07,10198408,7354840,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/7354840,I,IP20,ET,LED,37,80,66 88 96 90 100 21 47 74 10,4300,3000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_3000,SFlow_C_LS : TX133402
SFlow C2-L CDP-I 4300-830 ETDD 01,1.413,0.1,0.07,10198407,7354851,RAL9016 Verkehrswei,4.5,http://www.trilux.com/TOC/7354851,I,IP20,ETDD,LED,37,80,66 88 96 90 100 21 47 74 10,4300,3000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_3000,SFlow_C_LS : TX133402
SFlow C2-L CDP-I 4300-840 ET 01,1.413,0.1,0.07,10198406,7354740,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/7354740,I,IP20,ET,LED,35,80,66 88 96 90 100 21 47 74 10,4300,4000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133401
SFlow C2-L CDP-I 4300-840 ETDD 01,1.413,0.1,0.07,10198405,7354751,RAL9016 Verkehrswei,4.5,http://www.trilux.com/TOC/7354751,I,IP20,ETDD,LED,35,80,66 88 96 90 100 21 47 74 10,4300,4000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133401
SFlow C2-L CDP-I 4300-840 ETDD EB3 01,1.413,0.1,0.07,10198410,7355051,RAL9016 Verkehrswei,5.1,http://www.trilux.com/TOC/7355051,I,IP20,ETDD,LED,40,80,66 88 96 90 100 21 47 74 10,4300,4000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133404
SFlow C2-L CDP-I 4300-840 ETDD UR 01,1.413,0.1,0.07,10198409,7354951,RAL9016 Verkehrswei,4.5,http://www.trilux.com/TOC/7354951,I,IP20,ETDD,LED,36,80,66 88 96 90 100 21 47 74 10,4300,4000,C-L_CDP,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133403
SFlow C2-L LW19 4000-830 ET 01,1.413,0.1,0.045,10225275,7572740,RAL9016 Verkehrswei,3.97,http://www.trilux.com/TOC/7572740,I,IP20,ET,LED,27,80,66 88 96 90 100 21 47 74 10,4000,3000,C-L_LW19,TRILUX_RAL9016,TRILUX_WH_3000,SFlow_C_LS : TX150309
SFlow C2-L LW19 4000-830 ETDD 01,1.413,0.1,0.045,10225274,7572751,RAL9016 Verkehrswei,4.08,http://www.trilux.com/TOC/7572751,I,IP20,ETDD,LED,27,80,66 88 96 90 100 21 47 74 10,4000,3000,C-L_LW19,TRILUX_RAL9016,TRILUX_WH_3000,SFlow_C_LS : TX150309
SFlow C2-L LW19 4000-840 ET 01,1.413,0.1,0.045,10225273,7572640,RAL9016 Verkehrswei,3.97,http://www.trilux.com/TOC/7572640,I,IP20,ET,LED,27,80,66 88 96 90 100 21 47 74 10,4000,4000,C-L_LW19,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX150310
SFlow C2-L LW19 4000-840 ETDD 01,1.413,0.1,0.045,10225272,7572651,RAL9016 Verkehrswei,4.08,http://www.trilux.com/TOC/7572651,I,IP20,ETDD,LED,27,80,66 88 96 90 100 21 47 74 10,4000,4000,C-L_LW19,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX150310
SFlow C3-L CDP-I 4300-840 ETDD LLWM 01,1.473,0.1,0.07,10198413,7355351,RAL9016 Verkehrswei,4.85,http://www.trilux.com/TOC/7355351,I,IP20,ETDD,LED,37,80,66 88 96 90 100 21 47 74 10,4300,4000,C-L_CDP_LLW,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133382
SFlow C3-L CDP-I 4300-840 ETDD LLWS 01,1.473,0.1,0.07,10198412,7355251,RAL9016 Verkehrswei,4.75,http://www.trilux.com/TOC/7355251,I,IP20,ETDD,LED,36,80,66 88 96 90 100 21 47 74 10,4300,4000,C-L_CDP_LLW,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX133381
SFlow C3-L LW19 4000-840 ETDD LLWM 01,1.473,0.1,0.045,10225277,7572951,RAL9016 Verkehrswei,4.4,http://www.trilux.com/TOC/7572951,I,IP20,ETDD,LED,29,80,66 88 96 90 100 21 47 74 10,4000,4000,C-L_LW19_LLW,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX150311
SFlow C3-L LW19 4000-840 ETDD LLWS 01,1.473,0.1,0.045,10225276,7572851,RAL9016 Verkehrswei,4.3,http://www.trilux.com/TOC/7572851,I,IP20,ETDD,LED,28,80,66 88 96 90 100 21 47 74 10,4000,4000,C-L_LW19_LLW,TRILUX_RAL9016,TRILUX_WH_4000,SFlow_C_LS : TX150312
