,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,RegPrim##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Mirona Fit 2L B 130-840 ETDD,0.32,0.342,0.065,10142496,6819551,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/6819551,I,IP65,ETDD,LED,78,80,65 93 99 100 100 0 0 0 0,13100,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050466
Mirona Fit 2L B 130-840 ETDD ESG,0.32,0.342,0.065,10142503,6820251,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,4.36,http://www.trilux.com/TOC/6820251,I,IP65,ETDD,LED,82,80,65 93 99 100 100 0 0 0 0,12600,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050467
Mirona Fit 2L B 130-865 ETDD,0.32,0.342,0.065,50179629,7699451,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7699451,I,IP65,ETDD,LED,82,80,65 93 99 100 100 0 0 0 0,12500,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX199560
Mirona Fit 2L B 170-840 ETDD,0.32,0.342,0.065,50197517,7897351,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7897351,I,IP65,ETDD,LED,101,80,65 93 99 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280590
Mirona Fit 2L B 170-840 ETDD ESG,0.32,0.342,0.065,50260569,7897851,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,4.36,http://www.trilux.com/TOC/7897851,I,IP65,ETDD,LED,101,80,65 93 99 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280677
Mirona Fit 2L B 170-865 ETDD,0.32,0.342,0.065,50260410,7897451,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7897451,I,IP65,ETDD,LED,101,80,65 93 99 100 100 0 0 0 0,17000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX280682
Mirona Fit 2L BS B 130-840 ET,0.32,0.342,0.065,10230814,7672340,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672340,I,IP65,ET,LED,81,80,65 93 99 100 100 0 0 0 0,12400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX197582
Mirona Fit 2L BS B 130-840 ETDD,0.32,0.342,0.065,10230813,7672351,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672351,I,IP65,ETDD,LED,82,80,65 93 99 100 100 0 0 0 0,12400,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX197584
Mirona Fit 2L BS B 130-865 ET,0.32,0.342,0.065,10231798,7672440,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672440,I,IP65,ET,LED,81,80,65 93 99 100 100 0 0 0 0,12400,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX197570
Mirona Fit 2L BS B 130-865 ETDD,0.32,0.342,0.065,10231801,7672451,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672451,I,IP65,ETDD,LED,82,80,65 93 99 100 100 0 0 0 0,12400,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX197576
Mirona Fit 2L BS B 170-840 ET,0.32,0.342,0.065,50260599,7898140,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898140,I,IP65,ET,LED,107,80,65 93 99 100 100 0 0 0 0,17500,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280637
Mirona Fit 2L BS B 170-840 ETDD,0.32,0.342,0.065,50260633,7898151,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898151,I,IP65,ETDD,LED,107,80,65 93 99 100 100 0 0 0 0,17500,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX371243
Mirona Fit 2L BS B 170-865 ET,0.32,0.342,0.065,50260603,7898240,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898240,I,IP65,ET,LED,107,80,65 93 99 100 100 0 0 0 0,17500,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX371951
Mirona Fit 2L BS B 170-865 ETDD,0.32,0.342,0.065,50260643,7898251,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898251,I,IP65,ETDD,LED,107,80,65 93 99 100 100 0 0 0 0,17500,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX280664
Mirona Fit 2L BS B 240-840 ET,0.32,0.342,0.063,10314791,8399740,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8399740,I,IP65,ET,LED,146,80,65 93 99 100 100 0 0 0 0,24000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558204
Mirona Fit 2L BS B 240-840 ETDD,0.32,0.342,0.063,10314794,8399751,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8399751,I,IP65,ETDD,LED,146,80,65 93 99 100 100 0 0 0 0,24000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558255
Mirona Fit 2L BS B 240-865 ET,0.32,0.342,0.063,10314797,8400040,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8400040,I,IP65,ET,LED,146,80,65 93 99 100 100 0 0 0 0,24000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX558264
Mirona Fit 2L BS B 240-865 ETDD,0.32,0.342,0.063,10314800,8400051,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8400051,I,IP65,ETDD,LED,146,80,65 93 99 100 100 0 0 0 0,24000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX558210
Mirona Fit 2L BS T 170-840 ET,0.32,0.342,0.065,50246244,7898540,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898540,I,IP65,ET,LED,107,80,86 97 100 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280606
Mirona Fit 2L BS T 170-840 ETDD,0.32,0.342,0.065,50260653,7898551,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898551,I,IP65,ETDD,LED,107,80,86 97 100 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX371950
Mirona Fit 2L BS T 170-865 ET,0.32,0.342,0.065,50260632,7898640,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898640,I,IP65,ET,LED,107,80,86 97 100 100 100 0 0 0 0,17000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX371949
Mirona Fit 2L BS T 170-865 ETDD,0.32,0.342,0.065,50260673,7898651,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898651,I,IP65,ETDD,LED,107,80,86 97 100 100 100 0 0 0 0,17000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX280663
Mirona Fit 2L BS T 240-840 ET,0.32,0.342,0.063,10314793,8399940,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8399940,I,IP65,ET,LED,146,80,86 97 100 100 100 0 0 0 0,24000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558240
Mirona Fit 2L BS T 240-840 ETDD,0.32,0.342,0.063,10314796,8399951,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8399951,I,IP65,ETDD,LED,146,80,86 97 100 100 100 0 0 0 0,24000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558200
Mirona Fit 2L BS T 240-865 ET,0.32,0.342,0.063,10314799,8400240,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8400240,I,IP65,ET,LED,146,80,86 97 100 100 100 0 0 0 0,24000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX558218
Mirona Fit 2L BS T 240-865 ETDD,0.32,0.342,0.063,10314802,8400251,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8400251,I,IP65,ETDD,LED,146,80,86 97 100 100 100 0 0 0 0,24000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX558243
Mirona Fit 2L BS TB 130-840 ET,0.32,0.342,0.065,10231799,7672540,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672540,I,IP65,ET,LED,81,80,76 95 100 100 100 0 0 0 0,12600,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX197572
Mirona Fit 2L BS TB 130-840 ETDD,0.32,0.342,0.065,10231802,7672551,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672551,I,IP65,ETDD,LED,82,80,76 95 100 100 100 0 0 0 0,12600,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX197573
Mirona Fit 2L BS TB 130-865 ET,0.32,0.342,0.065,10231800,7672640,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672640,I,IP65,ET,LED,81,80,76 95 100 100 100 0 0 0 0,12600,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX197583
Mirona Fit 2L BS TB 130-865 ETDD,0.32,0.342,0.065,10231803,7672651,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7672651,I,IP65,ETDD,LED,82,80,76 95 100 100 100 0 0 0 0,12600,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX197575
Mirona Fit 2L BS TB 170-840 ET,0.32,0.342,0.065,50246753,7898340,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898340,I,IP65,ET,LED,107,80,76 95 100 100 100 0 0 0 0,17500,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280598
Mirona Fit 2L BS TB 170-840 ETDD,0.32,0.342,0.065,50260644,7898351,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898351,I,IP65,ETDD,LED,107,80,76 95 100 100 100 0 0 0 0,17500,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX373544
Mirona Fit 2L BS TB 170-865 ET,0.32,0.342,0.065,50260630,7898440,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898440,I,IP65,ET,LED,107,80,76 95 100 100 100 0 0 0 0,17500,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX280643
Mirona Fit 2L BS TB 170-865 ETDD,0.32,0.342,0.065,50260647,7898451,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7898451,I,IP65,ETDD,LED,107,80,76 95 100 100 100 0 0 0 0,17500,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX370260
Mirona Fit 2L BS TB 240-840 ET,0.32,0.342,0.063,10314792,8399840,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8399840,I,IP65,ET,LED,146,80,76 95 100 100 100 0 0 0 0,24000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558205
Mirona Fit 2L BS TB 240-840 ETDD,0.32,0.342,0.063,10314795,8399851,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8399851,I,IP65,ETDD,LED,146,80,76 95 100 100 100 0 0 0 0,24000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558221
Mirona Fit 2L BS TB 240-865 ET,0.32,0.342,0.063,10314798,8400140,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8400140,I,IP65,ET,LED,146,80,76 95 100 100 100 0 0 0 0,24000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX558232
Mirona Fit 2L BS TB 240-865 ETDD,0.32,0.342,0.063,10314801,8400151,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8400151,I,IP65,ETDD,LED,146,80,76 95 100 100 100 0 0 0 0,24000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX558225
Mirona Fit 2L HR 130-840 ETDD,0.32,0.342,0.065,10230610,7664951,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7664951,I,IP65,ETDD,LED,78,80,85 96 99 100 100 0 0 0 0,13300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX245877
Mirona Fit 2L T 130-840 ETDD,0.32,0.342,0.065,10142498,6819751,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/6819751,I,IP65,ETDD,LED,78,80,86 97 100 100 100 0 0 0 0,13300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050470
Mirona Fit 2L T 130-840 ETDD ESG,0.32,0.342,0.065,10142505,6820451,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,4.36,http://www.trilux.com/TOC/6820451,I,IP65,ETDD,LED,82,80,86 97 100 100 100 0 0 0 0,12800,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050471
Mirona Fit 2L T 170-840 ETDD,0.32,0.342,0.065,50260516,7897751,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7897751,I,IP65,ETDD,LED,101,80,86 97 100 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280636
Mirona Fit 2L T 170-840 ETDD ESG,0.32,0.342,0.065,50260595,7898051,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,4.36,http://www.trilux.com/TOC/7898051,I,IP65,ETDD,LED,101,80,86 97 100 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280638
Mirona Fit 2L TB 130-840 CLO70kh ETDD (CLO end value),0.32,0.342,0.065,50163101,8237251,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8237251,I,IP65,ETDD,LED,96,80,76 95 100 100 100 0 0 0 0,13300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX278543
Mirona Fit 2L TB 130-840 CLO70kh ETDD (CLO initial value),0.32,0.342,0.065,50163101,8237251,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/8237251,I,IP65,ETDD,LED,78,80,76 95 100 100 100 0 0 0 0,13300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX278473
Mirona Fit 2L TB 130-840 ETDD,0.32,0.342,0.065,10142497,6819651,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/6819651,I,IP65,ETDD,LED,78,80,76 95 100 100 100 0 0 0 0,13300,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050474
Mirona Fit 2L TB 130-840 ETDD ESG,0.32,0.342,0.065,10142504,6820351,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,4.36,http://www.trilux.com/TOC/6820351,I,IP65,ETDD,LED,82,80,76 95 100 100 100 0 0 0 0,12800,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050475
Mirona Fit 2L TB 130-865 ETDD,0.32,0.342,0.065,50160684,7699351,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7699351,I,IP65,ETDD,LED,82,80,76 95 100 100 100 0 0 0 0,13000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX199583
Mirona Fit 2L TB 170-840 ETDD,0.32,0.342,0.065,50190952,7897551,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7897551,I,IP65,ETDD,LED,101,80,76 95 100 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX150214
Mirona Fit 2L TB 170-840 ETDD ESG,0.32,0.342,0.065,50238257,7897951,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,4.36,http://www.trilux.com/TOC/7897951,I,IP65,ETDD,LED,101,80,76 95 100 100 100 0 0 0 0,17000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX280661
Mirona Fit 2L TB 170-865 ETDD,0.32,0.342,0.065,50260420,7897651,Mirona_Fit_GH : 2_LED_Module,RAL9016 Verkehrswei,3.80,http://www.trilux.com/TOC/7897651,I,IP65,ETDD,LED,101,80,76 95 100 100 100 0 0 0 0,17000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX280653
Mirona Fit 4L B 260-840 ETDD,0.65,0.342,0.065,10142499,6819851,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/6819851,I,IP65,ETDD,LED,156,80,65 93 99 100 100 0 0 0 0,26100,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050468
Mirona Fit 4L B 260-840 ETDD ESG,0.65,0.342,0.065,10142506,6820551,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,8.32,http://www.trilux.com/TOC/6820551,I,IP65,ETDD,LED,157,80,65 93 99 100 100 0 0 0 0,25200,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX050469
Mirona Fit 4L B 260-865 ETDD,0.65,0.342,0.065,50159292,7699151,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7699151,I,IP65,ETDD,LED,157,80,65 93 99 100 100 0 0 0 0,26000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX199565
Mirona Fit 4L B 350-840 ETDD,0.65,0.342,0.065,50242820,7710251,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7710251,I,IP65,ETDD,LED,208,80,65 93 99 100 100 0 0 0 0,35000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX199572
Mirona Fit 4L B 350-840 ETDD ESG,0.65,0.342,0.065,50242229,7706851,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,8.32,http://www.trilux.com/TOC/7706851,I,IP65,ETDD,LED,208,80,65 93 99 100 100 0 0 0 0,35000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX199575
Mirona Fit 4L B 350-865 ETDD,0.65,0.342,0.065,50242222,7706751,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7706751,I,IP65,ETDD,LED,208,80,65 93 99 100 100 0 0 0 0,35000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX278365
Mirona Fit 4L BS B 260-840 ET,0.65,0.342,0.065,10230816,7672740,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.80,http://www.trilux.com/TOC/7672740,I,IP65,ET,LED,164,80,65 93 99 100 100 0 0 0 0,25000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX197581
Mirona Fit 4L BS B 260-840 ETDD,0.65,0.342,0.065,10230815,7672751,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7672751,I,IP65,ETDD,LED,164,80,65 93 99 100 100 0 0 0 0,25000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX197577
Mirona Fit 4L BS B 260-865 ET,0.65,0.342,0.065,10231804,7672840,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7672840,I,IP65,ET,LED,164,80,65 93 99 100 100 0 0 0 0,25000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX197578
Mirona Fit 4L BS B 260-865 ETDD,0.65,0.342,0.065,10231807,7672851,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7672851,I,IP65,ETDD,LED,164,80,65 93 99 100 100 0 0 0 0,25000,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX197574
Mirona Fit 4L BS B 350-840 ET,0.65,0.342,0.065,10231810,7673140,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.28,http://www.trilux.com/TOC/7673140,I,IP65,ET,LED,230,80,65 93 99 100 100 0 0 0 0,33450,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX199118
Mirona Fit 4L BS B 350-840 ETDD,0.65,0.342,0.065,10231814,7673151,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.55,http://www.trilux.com/TOC/7673151,I,IP65,ETDD,LED,230,80,65 93 99 100 100 0 0 0 0,33450,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX199121
Mirona Fit 4L BS B 350-865 ET,0.65,0.342,0.065,10231811,7673240,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.28,http://www.trilux.com/TOC/7673240,I,IP65,ET,LED,230,80,65 93 99 100 100 0 0 0 0,33450,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX199119
Mirona Fit 4L BS B 350-865 ETDD,0.65,0.342,0.065,10231815,7673251,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.55,http://www.trilux.com/TOC/7673251,I,IP65,ETDD,LED,230,80,65 93 99 100 100 0 0 0 0,33450,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX199120
Mirona Fit 4L BS T 260-840 ET,0.65,0.342,0.065,10238515,7716740,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7716740,I,IP65,ET,LED,164,80,86 97 100 100 100 0 0 0 0,25500,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX370719
Mirona Fit 4L BS T 260-840 ETDD,0.65,0.342,0.065,10238517,7716751,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7716751,I,IP65,ETDD,LED,164,80,86 97 100 100 100 0 0 0 0,25500,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX200085
Mirona Fit 4L BS T 260-865 ET,0.65,0.342,0.065,10238516,7716840,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7716840,I,IP65,ET,LED,164,80,86 97 100 100 100 0 0 0 0,25500,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX200086
Mirona Fit 4L BS T 260-865 ETDD,0.65,0.342,0.065,10238518,7716851,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.20,http://www.trilux.com/TOC/7716851,I,IP65,ETDD,LED,164,80,86 97 100 100 100 0 0 0 0,25500,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX371948
Mirona Fit 4L BS T 350-840 ET,0.65,0.342,0.065,10238519,7716940,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.28,http://www.trilux.com/TOC/7716940,I,IP65,ET,LED,230,80,86 97 100 100 100 0 0 0 0,34150,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX200088
Mirona Fit 4L BS T 350-840 ETDD,0.65,0.342,0.065,10238521,7716951,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.55,http://www.trilux.com/TOC/7716951,I,IP65,ETDD,LED,230,80,86 97 100 100 100 0 0 0 0,34150,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX371947
Mirona Fit 4L BS T 350-865 ET,0.65,0.342,0.065,10238520,7717040,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.28,http://www.trilux.com/TOC/7717040,I,IP65,ET,LED,230,80,86 97 100 100 100 0 0 0 0,34150,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX371946
Mirona Fit 4L BS T 350-865 ETDD,0.65,0.342,0.065,10238522,7717051,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.55,http://www.trilux.com/TOC/7717051,I,IP65,ETDD,LED,230,80,86 97 100 100 100 0 0 0 0,34150,6500,TRILUX_RAL9016,TRILUX_WH_6500,Mirona_Fit_LS : TX200087
Mirona Fit 4L BS T 480-840 ET,0.649,0.342,0.063,10314804,8400440,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.55,http://www.trilux.com/TOC/8400440,I,IP65,ET,LED,292,80,86 97 100 100 100 0 0 0 0,48000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558217
Mirona Fit 4L BS T 480-840 ETDD,0.649,0.342,0.063,10314806,8400451,Mirona_Fit_GH : 4_LED_Module,RAL9016 Verkehrswei,7.55,http://www.trilux.com/TOC/8400451,I,IP65,ETDD,LED,292,80,86 97 100 100 100 0 0 0 0,48000,4000,TRILUX_RAL9016,TRILUX_WH_4000,Mirona_Fit_LS : TX558195
