,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Deveo Fit 1200 4000-840 ET CR IP69K,1.207,0.076,0.067,10217833,7542040,RAL7035 Lichtgrau,2.0,http://www.trilux.com/TOC/7542040,I,IP69,ET,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122275
Deveo Fit 1500 4000-840 ET CR IP69K,1.487,0.076,0.067,10217832,7541940,RAL7035 Lichtgrau,2.3,http://www.trilux.com/TOC/7541940,I,IP69,ET,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122271
Deveo Fit 1500 6000-840 ET CR IP69K,1.487,0.076,0.067,10217831,7541840,RAL7035 Lichtgrau,2.3,http://www.trilux.com/TOC/7541840,I,IP69,ET,LED,51,80,44 74 92 93 100 9 30 59 7,6000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122267
Deveo Fit 1200 4000-840 ETDD CR IP69K,1.207,0.076,0.067,10218884,7542051,RAL7035 Lichtgrau,2.0,http://www.trilux.com/TOC/7542051,I,IP69,ETDD,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122275
Deveo Fit 1500 4000-840 ETDD CR IP69K,1.487,0.076,0.067,10218883,7541951,RAL7035 Lichtgrau,2.3,http://www.trilux.com/TOC/7541951,I,IP69,ETDD,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122271
Deveo Fit 1500 6000-840 ETDD CR IP69K,1.487,0.076,0.067,10218882,7541851,RAL7035 Lichtgrau,2.3,http://www.trilux.com/TOC/7541851,I,IP69,ETDD,LED,51,80,44 74 92 93 100 9 30 59 7,6000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122267
