,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,CENFluxCode##OTHER##,switch##OTHER##,Light Source##OTHER##
6651 C LED1100-830 ET,0.6,0.088,0.111,10139242,6689440,Chrom,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689440,Schutzklasse I,,ET,LED,12,80,1100,3000,TRILUX_Chrome,TRILUX_6651_3000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX049293
6651 C LED1100-840 ET,0.6,0.088,0.111,10139243,6689540,Chrom,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689540,Schutzklasse I,,ET,LED,12,80,1200,4000,TRILUX_Chrome,TRILUX_6651_4000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX049294
6651 C LED2100-830 ET,1.2,0.088,0.111,10139248,6690040,Chrom,2.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6690040,Schutzklasse I,,ET,LED,24,80,2299,3000,TRILUX_Chrome,TRILUX_6651_3000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX048743
6651 C LED2100-840 ET,1.2,0.088,0.111,10139249,6690140,Chrom,2.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6690140,Schutzklasse I,,ET,LED,24,80,2399,4000,TRILUX_Chrome,TRILUX_6651_4000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX048744
6651 C-S LED1100-830 ET,0.6,0.088,0.111,10139244,6689640,Chrom,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689640,Schutzklasse I,,ET,LED,12,80,1100,3000,TRILUX_Chrome,TRILUX_6651_3000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap_switch,6651_LS : TX049295
6651 C-S LED1100-840 ET,0.6,0.088,0.111,10139245,6689740,Chrom,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689740,Schutzklasse I,,ET,LED,12,80,1200,4000,TRILUX_Chrome,TRILUX_6651_4000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap_switch,6651_LS : TX049296
6651 LED1100-830 ET,0.6,0.088,0.111,10139238,6689040,RAL9016 Verkehrswei,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689040,Schutzklasse I,,ET,LED,12,80,1100,3000,TRILUX_Alu_RAL_9016,TRILUX_6651_3000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX049297
6651 LED1100-840 ET,0.6,0.088,0.111,10139239,6689140,RAL9016 Verkehrswei,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689140,Schutzklasse I,,ET,LED,12,80,1200,4000,TRILUX_Alu_RAL_9016,TRILUX_6651_4000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX049298
6651 LED2100-830 ET,1.2,0.088,0.111,10139246,6689840,RAL9016 Verkehrswei,2.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689840,Schutzklasse I,,ET,LED,24,80,2299,3000,TRILUX_Alu_RAL_9016,TRILUX_6651_3000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX048749
6651 LED2100-840 ET,1.2,0.088,0.111,10139247,6689940,RAL9016 Verkehrswei,2.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689940,Schutzklasse I,,ET,LED,24,80,2399,4000,TRILUX_Alu_RAL_9016,TRILUX_6651_4000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap,6651_LS : TX048750
6651 S LED1100-830 ET,0.6,0.088,0.111,10139240,6689240,RAL9016 Verkehrswei,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689240,Schutzklasse I,,ET,LED,12,80,1100,3000,TRILUX_Alu_RAL_9016,TRILUX_6651_3000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap_switch,6651_LS : TX049299
6651 S LED1100-840 ET,0.6,0.088,0.111,10139241,6689340,RAL9016 Verkehrswei,1.4,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6689340,Schutzklasse I,,ET,LED,12,80,1200,4000,TRILUX_Alu_RAL_9016,TRILUX_6651_4000,31 58 81 77 100 3 18 52 23,6651_end_cap : end_cap_switch,6651_LS : TX049300
6651/14 E,0.6,0.088,0.111,179840,1237204,RAL9016 Verkehrswei,1.1,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237204,Schutzklasse I,IP40,E,1 x T5 14 W,16,80,948,3000,TRILUX_Alu_RAL_9016,TRILUX_6651_3000,27 53 78 71 79 5 23 56 29,6651_end_cap : end_cap,6651_LS : TX0446
6651/28 E,1.2,0.088,0.111,179940,1237304,RAL9016 Verkehrswei,1.8,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237304,Schutzklasse I,IP40,E,1 x T5 28 W,30,80,2106,3000,TRILUX_Alu_RAL_9016,TRILUX_6651_3000,27 53 78 71 81 5 24 56 29,6651_end_cap : end_cap,6651_LS : TX0447
6651C/14 E,0.6,0.088,0.111,180040,1237404,Chrom,1.1,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237404,Schutzklasse I,IP40,E,1 x T5 14 W,16,80,948,3000,TRILUX_Chrome,TRILUX_6651_3000,27 53 78 71 79 5 23 56 29,6651_end_cap : end_cap,6651_LS : TX0450
6651C/28 E,1.2,0.088,0.111,180140,1237504,Chrom,1.8,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237504,Schutzklasse I,IP40,E,1 x T5 28 W,30,80,2106,3000,TRILUX_Chrome,TRILUX_6651_3000,27 53 78 71 81 5 24 56 29,6651_end_cap : end_cap,6651_LS : TX0451
6651C-S/14 E,0.6,0.088,0.111,180440,1237604,Chrom,1.1,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237604,Schutzklasse I,IP40,E,1 x T5 14 W,16,80,948,3000,TRILUX_Chrome,TRILUX_6651_3000,27 53 78 71 79 5 23 56 29,6651_end_cap : end_cap_switch,6651_LS : TX0448
6651C-S/28 E,1.2,0.088,0.111,180540,1237704,Chrom,1.8,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237704,Schutzklasse I,IP40,E,1 x T5 28 W,30,80,2106,3000,TRILUX_Chrome,TRILUX_6651_3000,27 53 78 71 81 5 24 56 29,6651_end_cap : end_cap_switch,6651_LS : TX0449
6651S/14 E,0.6,0.088,0.111,180240,1237804,RAL9016 Verkehrswei,1.1,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237804,Schutzklasse I,IP40,E,1 x T5 14 W,16,80,948,3000,TRILUX_Alu_RAL_9016,TRILUX_6651_3000,27 53 78 71 79 5 23 56 29,6651_end_cap : end_cap_switch,6651_LS : TX0452
6651S/28 E,1.2,0.088,0.111,180340,1237904,RAL9016 Verkehrswei,1.8,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=1237904,Schutzklasse I,IP40,E,1 x T5 28 W,30,80,2106,3000,TRILUX_Alu_RAL_9016,TRILUX_6651_3000,27 53 78 71 81 5 24 56 29,6651_end_cap : end_cap_switch,6651_LS : TX0453
