,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
AragFHE 15 PN 130-840 ETDD PC,1.552,0.102,0.091,10228372,7592151,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592151,I,IP66,ETDD,LED,86,80,69 89 96 95 100 0 0 34 5,13000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194704
AragFHE 15 PN 130-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228373,7592251,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7592251,I,IP66,ETDD,LED,87,80,69 89 96 95 100 0 0 34 5,13000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194644
AragFHE 15 PN 100-865 ETDD PC,1.552,0.102,0.091,10228374,7592351,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592351,I,IP66,ETDD,LED,63,80,69 89 96 95 100 0 0 34 5,10000,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194695
AragFHE 15 PN 100-865 ET PC,1.552,0.102,0.091,10228375,7592340,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592340,I,IP66,ET,LED,62,80,69 89 96 95 100 0 0 34 5,10000,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194695
AragFHE 15 PN 100-840 ETDD PC LHT,1.552,0.102,0.091,10228376,7592451,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592451,I,IP66,ETDD,LED,62,80,69 89 96 95 100 0 0 34 5,10000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194655
AragFHE 15 PN 100-840 ETDD PC,1.552,0.102,0.091,10228377,7592551,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592551,I,IP66,ETDD,LED,63,80,69 89 96 95 100 0 0 34 5,10000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194697
AragFHE 15 PN 100-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228378,7592651,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7592651,I,IP66,ETDD,LED,64,80,69 89 96 95 100 0 0 34 5,10000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194643
AragFHE 15 PN 100-840 ET PC LHT,1.552,0.102,0.091,10228379,7592440,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592440,I,IP66,ET,LED,61,80,69 89 96 95 100 0 0 34 5,10000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194655
AragFHE 15 PN 100-840 ET PC,1.552,0.102,0.091,10228380,7592540,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592540,I,IP66,ET,LED,62,80,69 89 96 95 100 0 0 34 5,10000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194697
AragFHE 15 PXW 80-840 ETDD PC,1.552,0.102,0.091,10228381,7598951,Transparent,2.8,http://www.trilux.com/TOC/7598951,I,IP66,ETDD,LED,52,80,31 65 88 88 100 1 5 42 12,8000,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194632
AragFHE 15 PXW 80-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228382,7599051,Transparent,3,http://www.trilux.com/TOC/7599051,I,IP66,ETDD,LED,53,80,31 65 88 88 100 1 5 42 12,8000,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194645
AragFHE 15 PXW 80-840 ET PC,1.552,0.102,0.091,10228384,7598940,Transparent,2.8,http://www.trilux.com/TOC/7598940,I,IP66,ET,LED,51,80,31 65 88 88 100 1 5 42 12,8000,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194632
AragFHE 15 PW 80-865 ETDD PC,1.552,0.102,0.091,10228385,7595151,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595151,I,IP66,ETDD,LED,47,80,56 85 95 93 100 0 0 11 7,8000,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194623
AragFHE 15 PW 80-865 ET PC,1.552,0.102,0.091,10228386,7595140,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595140,I,IP66,ET,LED,46,80,56 85 95 93 100 0 0 11 7,8000,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194623
AragFHE 15 PW 80-840 ETDD PC LHT,1.552,0.102,0.091,10228387,7595251,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595251,I,IP66,ETDD,LED,46,80,56 85 95 93 100 0 0 11 7,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194656
AragFHE 15 PW 80-840 ETDD PC,1.552,0.102,0.091,10228389,7595451,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595451,I,IP66,ETDD,LED,47,80,56 85 95 93 100 0 0 11 7,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194629
AragFHE 15 PW 80-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228392,7595751,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7595751,I,IP66,ETDD,LED,48,80,56 85 95 93 100 0 0 11 7,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194657
AragFHE 15 PW 80-840 ET PC LHT,1.552,0.102,0.091,10228394,7595240,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595240,I,IP66,ET,LED,45,80,56 85 95 93 100 0 0 11 7,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194656
AragFHE 15 PW 80-840 ET PC,1.552,0.102,0.091,10228396,7595440,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595440,I,IP66,ET,LED,46,80,56 85 95 93 100 0 0 11 7,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194629
AragFHE 15 PN 80-865 ETDD PC,1.552,0.102,0.091,10228397,7592751,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592751,I,IP66,ETDD,LED,51,80,69 89 96 95 100 0 0 34 5,8000,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194615
AragFHE 15 PN 80-865 ET PC,1.552,0.102,0.091,10228398,7592740,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592740,I,IP66,ET,LED,50,80,69 89 96 95 100 0 0 34 5,8000,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194615
AragFHE 15 PN 80-840 ETDD PC LHT,1.552,0.102,0.091,10228399,7592851,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592851,I,IP66,ETDD,LED,50,80,69 89 96 95 100 0 0 34 5,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194646
AragFHE 15 PN 80-840 ETDD PC,1.552,0.102,0.091,10228400,7592951,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592951,I,IP66,ETDD,LED,51,80,69 89 96 95 100 0 0 34 5,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194625
AragFHE 15 PN 80-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228403,7593251,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7593251,I,IP66,ETDD,LED,52,80,69 89 96 95 100 0 0 34 5,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194650
AragFHE 15 PN 80-840 ET PC LHT,1.552,0.102,0.091,10228404,7592840,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592840,I,IP66,ET,LED,49,80,69 89 96 95 100 0 0 34 5,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194646
AragFHE 15 PN 80-840 ET PC,1.552,0.102,0.091,10228405,7592940,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7592940,I,IP66,ET,LED,50,80,69 89 96 95 100 0 0 34 5,8000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194625
AragFHE 15 PXW 64-840 ETDD PC,1.552,0.102,0.091,10228406,7599251,Transparent,2.8,http://www.trilux.com/TOC/7599251,I,IP66,ETDD,LED,41,80,31 65 88 88 100 1 5 42 12,6400,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194635
AragFHE 15 PXW 64-840 ETDD+HFS PC,1.552,0.102,0.091,10228412,7599851,Transparent,2.8,http://www.trilux.com/TOC/7599851,I,IP66,ETDD,LED,42,80,31 65 88 88 100 1 5 42 12,6400,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194671
AragFHE 15 PXW 64-840 ET PC EB,1.552,0.102,0.091,10228415,7600140,Transparent,3.7,http://www.trilux.com/TOC/7600140,I,IP66,ET,LED,45,80,31 65 88 88 100 1 5 42 12,6400,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194672
AragFHE 15 PXW 64-840 ET PC,1.552,0.102,0.091,10228416,7599240,Transparent,2.8,http://www.trilux.com/TOC/7599240,I,IP66,ET,LED,40,80,31 65 88 88 100 1 5 42 12,6400,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194635
AragFHE 15 PXW 64-840 ET+HFS PC,1.552,0.102,0.091,10228417,7599840,Transparent,2.8,http://www.trilux.com/TOC/7599840,I,IP66,ET,LED,41,80,31 65 88 88 100 1 5 42 12,6400,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194671
AragFHE 15 PW 64-940 ETDD PC,1.552,0.102,0.091,10228418,7595951,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595951,I,IP66,ETDD,LED,46,90,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194633
AragFHE 15 PW 64-940 ET PC,1.552,0.102,0.091,10228419,7595940,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7595940,I,IP66,ET,LED,45,90,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194633
AragFHE 15 PW 64-865 ETDD PC,1.552,0.102,0.091,10228420,7596051,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7596051,I,IP66,ETDD,LED,38,80,56 85 95 93 100 0 0 11 7,6400,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194703
AragFHE 15 PW 64-865 ET PC,1.552,0.102,0.091,10228421,7596040,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7596040,I,IP66,ET,LED,37,80,56 85 95 93 100 0 0 11 7,6400,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194703
AragFHE 15 PW 64-840 ETDD PC LHT,1.552,0.102,0.091,10228422,7596151,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7596151,I,IP66,ETDD,LED,37,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194642
AragFHE 15 PW 64-840 ETDD PC,1.552,0.102,0.091,10228424,7596351,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7596351,I,IP66,ETDD,LED,38,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194698
AragFHE 15 PW 64-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228429,7596851,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7596851,I,IP66,ETDD,LED,39,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194658
AragFHE 15 PW 64-840 ETDD+HFSB LV PC,1.552,0.102,0.091,10228430,7596951,RAL7035 Lichtgrau,3.2,http://www.trilux.com/TOC/7596951,I,IP66,ETDD,LED,39,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194665
AragFHE 15 PW 64-840 ETDD+HFS PC,1.552,0.102,0.091,10228431,7597051,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7597051,I,IP66,ETDD,LED,39,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194699
AragFHE 15 PW 64-840 ET PC LHT,1.552,0.102,0.091,10228432,7596140,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7596140,I,IP66,ET,LED,36,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194642
AragFHE 15 PW 64-840 ET PC EB,1.552,0.102,0.091,10228434,7597140,RAL7035 Lichtgrau,3.7,http://www.trilux.com/TOC/7597140,I,IP66,ET,LED,42,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194701
AragFHE 15 PW 64-840 ET PC,1.552,0.102,0.091,10228435,7596340,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7596340,I,IP66,ET,LED,37,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194702
AragFHE 15 PW 64-840 ET+HFS PC,1.552,0.102,0.091,10228436,7597040,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7597040,I,IP66,ET,LED,38,80,56 85 95 93 100 0 0 11 7,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194699
AragFHE 15 PVW 64-840 ETDD PC,1.552,0.102,0.091,10228439,7594051,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7594051,I,IP66,ETDD,LED,39,80,41 76 93 94 100 2 8 43 6,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194669
AragFHE 15 PVW 64-840 ETDD+LLWRR LV PC,1.552,0.102,0.091,10228440,7594151,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7594151,I,IP66,ETDD,LED,42,80,41 76 93 94 100 2 8 43 6,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194659
AragFHE 15 PVW 64-840 ETDD+LLWRC LV PC,1.552,0.102,0.091,10228441,7594251,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7594251,I,IP66,ETDD,LED,42,80,41 76 93 94 100 2 8 43 6,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194652
AragFHE 15 PVW 64-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228442,7594351,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7594351,I,IP66,ETDD,LED,40,80,41 76 93 94 100 2 8 43 6,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194668
AragFHE 15 PVW 64-840 ETDD+HFS PC,1.552,0.102,0.091,10228444,7594551,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7594551,I,IP66,ETDD,LED,40,80,41 76 93 94 100 2 8 43 6,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194670
AragFHE 15 PVW 64-840 ET PC,1.552,0.102,0.091,10228445,7594040,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7594040,I,IP66,ET,LED,38,80,41 76 93 94 100 2 8 43 6,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194669
AragFHE 15 PVW 64-840 ET+HFS PC,1.552,0.102,0.091,10228446,7594540,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7594540,I,IP66,ET,LED,39,80,41 76 93 94 100 2 8 43 6,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194670
AragFHE 15 PN 64-865 ETDD PC,1.552,0.102,0.091,10228447,7593351,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593351,I,IP66,ETDD,LED,39,80,69 89 96 95 100 0 0 34 5,6400,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194639
AragFHE 15 PN 64-865 ET PC,1.552,0.102,0.091,10228448,7593340,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593340,I,IP66,ET,LED,38,80,69 89 96 95 100 0 0 34 5,6400,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194639
AragFHE 15 PN 64-840 ETDD PC LHT,1.552,0.102,0.091,10228449,7593451,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593451,I,IP66,ETDD,LED,39,80,69 89 96 95 100 0 0 34 5,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194660
AragFHE 15 PN 64-840 ETDD PC,1.552,0.102,0.091,10228450,7593551,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593551,I,IP66,ETDD,LED,39,80,69 89 96 95 100 0 0 34 5,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194638
AragFHE 15 PN 64-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228453,7593851,RAL7035 Lichtgrau,3,http://www.trilux.com/TOC/7593851,I,IP66,ETDD,LED,40,80,69 89 96 95 100 0 0 34 5,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194661
AragFHE 15 PN 64-840 ET PC LHT,1.552,0.102,0.091,10228454,7593440,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593440,I,IP66,ET,LED,38,80,69 89 96 95 100 0 0 34 5,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194660
AragFHE 15 PN 64-840 ET PC,1.552,0.102,0.091,10228455,7593540,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593540,I,IP66,ET,LED,38,80,69 89 96 95 100 0 0 34 5,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194638
AragFHE 15 PN 64-940 ETDD PC,1.552,0.102,0.091,10228456,7593951,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593951,I,IP66,ETDD,LED,49,90,69 89 96 95 100 0 0 34 5,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194640
AragFHE 15 PN 64-940 ET PC,1.552,0.102,0.091,10228457,7593940,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7593940,I,IP66,ET,LED,48,90,69 89 96 95 100 0 0 34 5,6400,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194640
AragFHE 15 PAW 64-940 ETDD PC,1.552,0.102,0.091,10228458,7586351,Transparent,2.8,http://www.trilux.com/TOC/7586351,I,IP66,ETDD,LED,49,90,51 80 93 93 100 3 9 41 7,6400,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194631
AragFHE 15 PAW 64-940 ET PC,1.552,0.102,0.091,10228459,7586340,Transparent,2.8,http://www.trilux.com/TOC/7586340,I,IP66,ET,LED,48,90,51 80 93 93 100 3 9 41 7,6400,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194631
AragFHE 12 PW 51-940 ETDD PC,1.257,0.102,0.091,10228460,7586751,RAL7035 Lichtgrau,2.2,http://www.trilux.com/TOC/7586751,I,IP66,ETDD,LED,37,90,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194630
AragFHE 12 PW 51-940 ET PC,1.257,0.102,0.091,10228461,7586740,RAL7035 Lichtgrau,2.5,http://www.trilux.com/TOC/7586740,I,IP66,ET,LED,37,90,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194630
AragFHE 12 PXW 51-840 ETDD PC,1.257,0.102,0.091,10228462,7589251,Transparent,2.2,http://www.trilux.com/TOC/7589251,I,IP66,ETDD,LED,34,80,31 65 88 88 100 1 5 42 12,5100,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194636
AragFHE 12 PXW 51-840 ETDD+LLWC LV PC,1.257,0.102,0.091,10228467,7589751,Transparent,2.6,http://www.trilux.com/TOC/7589751,I,IP66,ETDD,LED,35,80,31 65 88 88 100 1 5 42 12,5100,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194649
AragFHE 12 PXW 51-840 ETDD+HFS PC,1.257,0.102,0.091,10228469,7589951,Transparent,2.8,http://www.trilux.com/TOC/7589951,I,IP66,ETDD,LED,35,80,31 65 88 88 100 1 5 42 12,5100,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194674
AragFHE 12 PXW 51-840 ET PC,1.257,0.102,0.091,10228470,7589240,Transparent,2.5,http://www.trilux.com/TOC/7589240,I,IP66,ET,LED,33,80,31 65 88 88 100 1 5 42 12,5100,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194636
AragFHE 12 PXW 51-840 ET+HFS PC,1.257,0.102,0.091,10228471,7589940,Transparent,2.8,http://www.trilux.com/TOC/7589940,I,IP66,ET,LED,34,80,31 65 88 88 100 1 5 42 12,5100,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194674
AragFHE 12 PW 51-865 ETDD PC,1.257,0.102,0.091,10228472,7586851,RAL7035 Lichtgrau,2.2,http://www.trilux.com/TOC/7586851,I,IP66,ETDD,LED,31,80,56 85 95 93 100 0 0 11 7,5100,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194624
AragFHE 12 PW 51-865 ET PC,1.257,0.102,0.091,10228473,7586840,RAL7035 Lichtgrau,2.5,http://www.trilux.com/TOC/7586840,I,IP66,ET,LED,30,80,56 85 95 93 100 0 0 11 7,5100,6500,TRILUX_RAL7035,TRILUX_WH_6500,Aragon_Fit_HE_LS : TX194624
AragFHE 12 PW 51-840 ETDD PC LHT,1.257,0.102,0.091,10228474,7586951,RAL7035 Lichtgrau,2.2,http://www.trilux.com/TOC/7586951,I,IP66,ETDD,LED,30,80,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194654
AragFHE 12 PW 51-840 ETDD PC,1.257,0.102,0.091,10228476,7587151,RAL7035 Lichtgrau,2.2,http://www.trilux.com/TOC/7587151,I,IP66,ETDD,LED,31,80,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194617
AragFHE 12 PW 51-840 ETDD+LLWC LV PC,1.257,0.102,0.091,10228481,7587651,RAL7035 Lichtgrau,2.6,http://www.trilux.com/TOC/7587651,I,IP66,ETDD,LED,32,80,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194662
AragFHE 12 PW 51-840 ETDD+HFS PC,1.257,0.102,0.091,10228483,7587851,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7587851,I,IP66,ETDD,LED,32,80,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194683
AragFHE 12 PW 51-840 ET PC LHT,1.257,0.102,0.091,10228484,7586940,RAL7035 Lichtgrau,2.5,http://www.trilux.com/TOC/7586940,I,IP66,ET,LED,29,80,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194654
AragFHE 12 PW 51-840 ET PC,1.257,0.102,0.091,10228486,7587140,RAL7035 Lichtgrau,2.5,http://www.trilux.com/TOC/7587140,I,IP66,ET,LED,30,80,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194617
AragFHE 12 PW 51-840 ET+HFS PC,1.257,0.102,0.091,10228487,7587840,RAL7035 Lichtgrau,2.8,http://www.trilux.com/TOC/7587840,I,IP66,ET,LED,37,80,56 85 95 93 100 0 0 11 7,5100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194683
AragFHE 15 PXW 48-840 ETDD PC,1.552,0.102,0.091,10228488,7600251,Transparent,2.8,http://www.trilux.com/TOC/7600251,I,IP66,ETDD,LED,32,80,31 65 88 88 100 1 5 42 12,4800,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194626
AragFHE 15 PXW 48-840 ETDD+LLWC LV PC,1.552,0.102,0.091,10228491,7600551,Transparent,3,http://www.trilux.com/TOC/7600551,I,IP66,ETDD,LED,33,80,31 65 88 88 100 1 5 42 12,4800,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194648
AragFHE 15 PXW 48-840 ETDD+HFS PC,1.552,0.102,0.091,10228493,7600751,Transparent,2.8,http://www.trilux.com/TOC/7600751,I,IP66,ETDD,LED,33,80,31 65 88 88 100 1 5 42 12,4800,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194682
AragFHE 15 PXW 48-840 ET PC EB,1.552,0.102,0.091,10228496,7601040,RAL7035 Lichtgrau,3.7,http://www.trilux.com/TOC/7601040,I,IP66,ET,LED,36,80,31 65 88 88 100 1 5 42 12,4800,4000,TRILUX_RAL7035,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194681
AragFHE 15 PXW 48-840 ET PC,1.552,0.102,0.091,10228497,7600240,Transparent,2.8,http://www.trilux.com/TOC/7600240,I,IP66,ET,LED,31,80,31 65 88 88 100 1 5 42 12,4800,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194626
AragFHE 15 PXW 48-840 ET+HFS PC,1.552,0.102,0.091,10228498,7600740,Transparent,2.8,http://www.trilux.com/TOC/7600740,I,IP66,ET,LED,32,80,31 65 88 88 100 1 5 42 12,4800,4000,TRILUX_RALTransparent,TRILUX_WH_4000,Aragon_Fit_HE_LS : TX194682
