,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Deveo Fit 1200 4000-840 ET PC,1.213,0.076,0.067,10217817,7541240,RAL7035 Lichtgrau,1.7,http://www.trilux.com/TOC/7541240,I,IP69,ET,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122273
Deveo Fit 1200 4000-840 ETDD PC,1.213,0.076,0.067,10217825,7541251,RAL7035 Lichtgrau,1.7,http://www.trilux.com/TOC/7541251,I,IP69,ETDD,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122273
Deveo Fit 1500 4000-840 ET PC,1.493,0.076,0.067,10217816,7541140,RAL7035 Lichtgrau,2.0,http://www.trilux.com/TOC/7541140,I,IP69,ET,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122269
Deveo Fit 1500 4000-840 ETDD PC,1.493,0.076,0.067,10217824,7541151,RAL7035 Lichtgrau,2.0,http://www.trilux.com/TOC/7541151,I,IP69,ETDD,LED,32,80,44 74 92 93 100 9 30 59 7,4000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122269
Deveo Fit 1500 6000-840 ET PC,1.493,0.076,0.067,10217815,7541040,RAL7035 Lichtgrau,2.0,http://www.trilux.com/TOC/7541040,I,IP69,ET,LED,51,80,44 74 92 93 100 9 30 59 7,6000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122265
Deveo Fit 1500 6000-840 ETDD PC,1.493,0.076,0.067,10217823,7541051,RAL7035 Lichtgrau,2.0,http://www.trilux.com/TOC/7541051,I,IP69,ETDD,LED,51,80,44 74 92 93 100 9 30 59 7,6000,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122265
Deveo Fit 600 2100-840 ET PC,0.65,0.076,0.067,10217818,7541340,RAL7035 Lichtgrau,0.9,http://www.trilux.com/TOC/7541340,I,IP69,ET,LED,17,80,44 74 92 93 100 9 30 59 7,2100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122263
Deveo Fit 600 2100-840 ETDD PC,0.65,0.076,0.067,10217826,7541351,RAL7035 Lichtgrau,0.9,http://www.trilux.com/TOC/7541351,I,IP69,ETDD,LED,17,80,44 74 92 93 100 9 30 59 7,2100,4000,TRILUX_RAL7035,TRILUX_WH_4000,Deveo_Fit_LS : TX122263
