,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
LuceoS Act D/H1-L CDP 4000 ETDD 01 (Pendant ZS/ZST) (ActCCW),1.19,0.24,0.02,10166467+10166483+10166484,7018051+7019600+7019700,RAL9016 Verkehrswei,3.619,http://www.trilux.com/TOC/7018051,I,IP20,ETDD,LED,27,80,55 86 97 40 100 47 79 96 60,4000,6500,TRILUX_RAL9016,TRILUX_WH_6500,LuceoS_D/H_LS : TX194569
LuceoS Act D/H1-L CDP 4000 ETDD 01 (Pendant ZS/ZST) (ActCSU),1.19,0.24,0.02,10166467+10166483+10166484,7018051+7019600+7019700,RAL9016 Verkehrswei,3.619,http://www.trilux.com/TOC/7018051,I,IP20,ETDD,LED,54,80,55 86 97 40 100 47 79 96 60,7700,4000,TRILUX_RAL9016,TRILUX_WH_4000,LuceoS_D/H_LS : TX194570
LuceoS Act D/H1-L CDP 4000 ETDD 01 (Pendant ZS/ZST) (ActCWW),1.19,0.24,0.02,10166467+10166483+10166484,7018051+7019600+7019700,RAL9016 Verkehrswei,3.619,http://www.trilux.com/TOC/7018051,I,IP20,ETDD,LED,27,80,55 86 97 40 100 47 79 96 60,3700,2700,TRILUX_RAL9016,TRILUX_WH_2700,LuceoS_D/H_LS : TX194571
LuceoS Act D/H1-L CDP 4000 ETDD 03 (Pendant ZS/ZST) (ActCCW),1.19,0.24,0.02,10166468+10166483+10166484,7018151+7019600+7019700,RAL9006 Weialuminium,3.619,http://www.trilux.com/TOC/7018151,I,IP20,ETDD,LED,27,80,55 86 97 40 100 47 79 96 60,4000,6500,TRILUX_RAL9006,TRILUX_WH_6500,LuceoS_D/H_LS : TX194575
LuceoS Act D/H1-L CDP 4000 ETDD 03 (Pendant ZS/ZST) (ActCSU),1.19,0.24,0.02,10166468+10166483+10166484,7018151+7019600+7019700,RAL9006 Weialuminium,3.619,http://www.trilux.com/TOC/7018151,I,IP20,ETDD,LED,54,80,55 86 97 40 100 47 79 96 60,7700,4000,TRILUX_RAL9006,TRILUX_WH_4000,LuceoS_D/H_LS : TX194576
LuceoS Act D/H1-L CDP 4000 ETDD 03 (Pendant ZS/ZST) (ActCWW),1.19,0.24,0.02,10166468+10166483+10166484,7018151+7019600+7019700,RAL9006 Weialuminium,3.619,http://www.trilux.com/TOC/7018151,I,IP20,ETDD,LED,27,80,55 86 97 40 100 47 79 96 60,3700,2700,TRILUX_RAL9006,TRILUX_WH_2700,LuceoS_D/H_LS : TX194577
LuceoS Act D/H2-L CDP 6500 ETDD 01 (Pendant ZS/ZST) (ActCCW),1.49,0.24,0.02,10166469+10166483+10166484,7018251+7019600+7019700,RAL9016 Verkehrswei,4.522,http://www.trilux.com/TOC/7018251,I,IP20,ETDD,LED,44,80,55 86 97 40 100 47 79 96 60,6500,6500,TRILUX_RAL9016,TRILUX_WH_6500,LuceoS_D/H_LS : TX194581
LuceoS Act D/H2-L CDP 6500 ETDD 01 (Pendant ZS/ZST) (ActCSU),1.49,0.24,0.02,10166469+10166483+10166484,7018251+7019600+7019700,RAL9016 Verkehrswei,4.522,http://www.trilux.com/TOC/7018251,I,IP20,ETDD,LED,88,80,55 86 97 40 100 47 79 96 60,12500,4000,TRILUX_RAL9016,TRILUX_WH_4000,LuceoS_D/H_LS : TX194582
LuceoS Act D/H2-L CDP 6500 ETDD 01 (Pendant ZS/ZST) (ActCWW),1.49,0.24,0.02,10166469+10166483+10166484,7018251+7019600+7019700,RAL9016 Verkehrswei,4.522,http://www.trilux.com/TOC/7018251,I,IP20,ETDD,LED,44,80,55 86 97 40 100 47 79 96 60,6000,2700,TRILUX_RAL9016,TRILUX_WH_2700,LuceoS_D/H_LS : TX194583
LuceoS Act D/H2-L CDP 6500 ETDD 03 (Pendant ZS/ZST) (ActCCW),1.49,0.24,0.02,10166470+10166483+10166484,7018351+7019600+7019700,RAL9006 Weialuminium,4.522,http://www.trilux.com/TOC/7018351,I,IP20,ETDD,LED,44,80,55 86 97 40 100 47 79 96 60,6500,6500,TRILUX_RAL9006,TRILUX_WH_6500,LuceoS_D/H_LS : TX194587
LuceoS Act D/H2-L CDP 6500 ETDD 03 (Pendant ZS/ZST) (ActCSU),1.49,0.24,0.02,10166470+10166483+10166484,7018351+7019600+7019700,RAL9006 Weialuminium,4.522,http://www.trilux.com/TOC/7018351,I,IP20,ETDD,LED,88,80,55 86 97 40 100 47 79 96 60,12500,4000,TRILUX_RAL9006,TRILUX_WH_4000,LuceoS_D/H_LS : TX194588
LuceoS Act D/H2-L CDP 6500 ETDD 03 (Pendant ZS/ZST) (ActCWW),1.49,0.24,0.02,10166470+10166483+10166484,7018351+7019600+7019700,RAL9006 Weialuminium,4.522,http://www.trilux.com/TOC/7018351,I,IP20,ETDD,LED,44,80,55 86 97 40 100 47 79 96 60,6000,2700,TRILUX_RAL9006,TRILUX_WH_2700,LuceoS_D/H_LS : TX194589
LuceoS D/H1-L CDP 4000-830 ETDD 01 (Pendant ZS/ZST),1.19,0.24,0.02,10166459+10166483+10166484,7017251+7019600+7019700,RAL9016 Verkehrswei,3.319,http://www.trilux.com/TOC/7017251,I,IP20,ETDD,LED,26,80,55 86 97 40 100 47 79 96 60,3800,3000,TRILUX_RAL9016,TRILUX_WH_3000,LuceoS_D/H_LS : TX194591
LuceoS D/H1-L CDP 4000-830 ETDD 03 (Pendant ZS/ZST),1.19,0.24,0.02,10166461+10166483+10166484,7017451+7019600+7019700,RAL9006 Weialuminium,3.319,http://www.trilux.com/TOC/7017451,I,IP20,ETDD,LED,26,80,55 86 97 40 100 47 79 96 60,3800,3000,TRILUX_RAL9006,TRILUX_WH_3000,LuceoS_D/H_LS : TX194593
LuceoS D/H1-L CDP 4000-840 ETDD 01 (Pendant ZS/ZST),1.19,0.24,0.02,10166460+10166483+10166484,7017351+7019600+7019700,RAL9016 Verkehrswei,3.319,http://www.trilux.com/TOC/7017351,I,IP20,ETDD,LED,26,80,55 86 97 40 100 47 79 96 60,4000,4000,TRILUX_RAL9016,TRILUX_WH_4000,LuceoS_D/H_LS : TX194599
LuceoS D/H1-L CDP 4000-840 ETDD 03 (Pendant ZS/ZST),1.19,0.24,0.02,10166462+10166483+10166484,7017551+7019600+7019700,RAL9006 Weialuminium,3.319,http://www.trilux.com/TOC/7017551,I,IP20,ETDD,LED,26,80,55 86 97 40 100 47 79 96 60,4000,4000,TRILUX_RAL9006,TRILUX_WH_4000,LuceoS_D/H_LS : TX194601
LuceoS D/H2-L CDP 6500-830 ETDD 01 (Pendant ZS/ZST),1.49,0.24,0.02,10166463+10166483+10166484,7017651+7019600+7019700,RAL9016 Verkehrswei,4.147,http://www.trilux.com/TOC/7017651,I,IP20,ETDD,LED,41,80,55 86 97 40 100 47 79 96 60,5900,3000,TRILUX_RAL9016,TRILUX_WH_3000,LuceoS_D/H_LS : TX194603
LuceoS D/H2-L CDP 6500-830 ETDD 03 (Pendant ZS/ZST),1.49,0.24,0.02,10166465+10166483+10166484,7017851+7019600+7019700,RAL9006 Weialuminium,4.147,http://www.trilux.com/TOC/7017851,I,IP20,ETDD,LED,41,80,55 86 97 40 100 47 79 96 60,5900,3000,TRILUX_RAL9006,TRILUX_WH_3000,LuceoS_D/H_LS : TX194605
LuceoS D/H2-L CDP 6500-840 ETDD 01 (Pendant ZS/ZST),1.49,0.24,0.02,10166464+10166483+10166484,7017751+7019600+7019700,RAL9016 Verkehrswei,4.147,http://www.trilux.com/TOC/7017751,I,IP20,ETDD,LED,41,80,55 86 97 40 100 47 79 96 60,6200,4000,TRILUX_RAL9016,TRILUX_WH_4000,LuceoS_D/H_LS : TX194607
LuceoS D/H2-L CDP 6500-840 ETDD 03 (Pendant ZS/ZST),1.49,0.24,0.02,10166466+10166483+10166484,7017951+7019600+7019700,RAL9006 Weialuminium,4.147,http://www.trilux.com/TOC/7017951,I,IP20,ETDD,LED,41,80,55 86 97 40 100 47 79 96 60,6200,4000,TRILUX_RAL9006,TRILUX_WH_4000,LuceoS_D/H_LS : TX194608
LuceoS D/H2-L CDP-A 5000-840 ETDD 03 (Pendant ZS/ZST),1.49,0.24,0.02,10173994+10166483+10166484,7142751+7019600+7019700,RAL9006 Weialuminium,4.189,http://www.trilux.com/TOC/7142751,I,IP20,ETDD,LED,37,80,60 88 97 100 100 0 0 0 0,5000,4000,TRILUX_RAL9006,TRILUX_WH_4000,LuceoS_D/H_LS : TX194596
LuceoS D/H2-L CDP-A 5000-830 ETDD 01 (Pendant ZS/ZST),1.49,0.24,0.02,10173991+10166483+10166484,7142451+7019600+7019700,RAL9016 Verkehrswei,4.189,http://www.trilux.com/TOC/7142451,I,IP20,ETDD,LED,37,80,60 88 97 100 100 0 0 0 0,4800,3000,TRILUX_RAL9016,TRILUX_WH_3000,LuceoS_D/H_LS : TX194610
LuceoS D/H2-L CDP-A 5000-830 ETDD 03 (Pendant ZS/ZST),1.49,0.24,0.02,10173993+10166483+10166484,7142651+7019600+7019700,RAL9006 Weialuminium,4.189,http://www.trilux.com/TOC/7142651,I,IP20,ETDD,LED,37,80,60 88 97 100 100 0 0 0 0,4800,3000,TRILUX_RAL9006,TRILUX_WH_3000,LuceoS_D/H_LS : TX194612
LuceoS D/H2-L CDP-A 5000-840 ETDD 01 (Pendant ZS/ZST),1.49,0.24,0.02,10173992+10166483+10166484,7142551+7019600+7019700,RAL9016 Verkehrswei,4.189,http://www.trilux.com/TOC/7142551,I,IP20,ETDD,LED,37,80,60 88 97 100 100 0 0 0 0,5000,4000,TRILUX_RAL9016,TRILUX_WH_4000,LuceoS_D/H_LS : TX194594
