,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Faciella Slim 23 RM3R/1900-830 1G1 ETDD,0.102,0.198,0.186,10206594,7394951,DB703 Anthrazit,2.5,http://www.trilux.com/TOC/7394951,I,IP65,ETDD,LED,27,80,97 99 100 100 100,1900,3000,TRILUX_DB703,TRILUX_WH_3000,Faciella_Slim_LS : TX120336
Faciella Slim 23 RM3R/1900-840 1G1 ETDD,0.102,0.198,0.186,10206624,7396851,DB703 Anthrazit,2.5,http://www.trilux.com/TOC/7396851,I,IP65,ETDD,LED,27,80,97 99 100 100 100,1900,4000,TRILUX_DB703,TRILUX_WH_4000,Faciella_Slim_LS : TX120337
Faciella Slim 23 RE5R/1000-830 1G1 ETDD,0.102,0.198,0.186,10206593,7394851,DB703 Anthrazit,2.5,http://www.trilux.com/TOC/7394851,I,IP65,ETDD,LED,27,80,96 98 99 100 99,1000,3000,TRILUX_DB703,TRILUX_WH_3000,Faciella_Slim_LS : TX120338
Faciella Slim 23 RE5R/1000-840 1G1 ETDD,0.102,0.198,0.186,10206596,7395151,DB703 Anthrazit,2.5,http://www.trilux.com/TOC/7395151,I,IP65,ETDD,LED,27,80,96 98 99 100 99,1000,4000,TRILUX_DB703,TRILUX_WH_4000,Faciella_Slim_LS : TX120339
Faciella Slim 23 RB20R/2000-830 1G1 ETDD,0.102,0.198,0.186,10206595,7395051,DB703 Anthrazit,2.5,http://www.trilux.com/TOC/7395051,I,IP65,ETDD,LED,27,80,97 99 100 100 100,2000,3000,TRILUX_DB703,TRILUX_WH_3000,Faciella_Slim_LS : TX120340
Faciella Slim 23 RB20R/2000-840 1G1 ETDD,0.102,0.198,0.186,10206625,7396951,DB703 Anthrazit,2.5,http://www.trilux.com/TOC/7396951,I,IP65,ETDD,LED,27,80,97 99 100 100 100,2000,4000,TRILUX_DB703,TRILUX_WH_4000,Faciella_Slim_LS : TX120341
