,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,SupEqui##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,CENFluxCode##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Belviso D CDP LED3800nw ETDD FB 01,0.62,0.62,0.072,10095196,6113351,TRILUX_FB,RAL9016 Verkehrswei,8.6,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6113351,Schutzklasse I,IP20,ETDD,LED,32,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038027
Belviso D CDP LED3800nw ETDD FG 01,0.62,0.62,0.072,10095200,6113551,TRILUX_FG,RAL9016 Verkehrswei,8.6,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6113551,Schutzklasse I,IP20,ETDD,LED,32,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038028
Belviso D CDP LED3800nw ETDD FO 01,0.62,0.62,0.072,10095198,6113751,TRILUX_FO,RAL9016 Verkehrswei,8.6,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6113751,Schutzklasse I,IP20,ETDD,LED,32,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038029
Belviso D CDP LED3800nw ETDD FR 01,0.62,0.62,0.072,10095197,6113951,TRILUX_FR,RAL9016 Verkehrswei,8.6,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6113951,Schutzklasse I,IP20,ETDD,LED,32,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038030
Belviso D CDP LED3800nw ETDD FY 01,0.62,0.62,0.072,10095199,6114151,TRILUX_FY,RAL9016 Verkehrswei,8.6,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6114151,Schutzklasse I,IP20,ETDD,LED,32,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038031
Belviso D CDP LED3900nw ET 01,0.62,0.62,0.072,10090875,6066940,TRILUX_WH_4000,RAL9016 Verkehrswei,8.6,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6066940,Schutzklasse I,IP20,ET,LED,32,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_4000,BelvisoD_LS : TX036640
Belviso D CDP LED3900nw ETDD 01,0.62,0.62,0.072,10090876,6066951,TRILUX_WH_4000,RAL9016 Verkehrswei,9.235,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6066951,Schutzklasse I,IP20,ETDD,LED,32,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_4000,BelvisoD_LS : TX036643
Belviso D2 CDP LED3800nw ET 01,1.245,0.31,0.073,10117786,6114440,TRILUX_WH_4000,RAL9016 Verkehrswei,7.5,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6114440,Schutzklasse I,IP20,ET,LED,35,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_4000,BelvisoD_LS : TX038033
Belviso D2 CDP LED3800nw ETDD 01,1.245,0.31,0.073,10095163,6114451,TRILUX_WH_4000,RAL9016 Verkehrswei,8.5,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6114451,Schutzklasse I,IP20,ETDD,LED,35,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_4000,BelvisoD_LS : TX038033
Belviso D2 CDP LED3800nw ETDD FB 01,1.245,0.31,0.073,10095221,6113451,TRILUX_FB,RAL9016 Verkehrswei,8.5,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6113451,Schutzklasse I,IP20,ETDD,LED,35,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038034
Belviso D2 CDP LED3800nw ETDD FG 01,1.245,0.31,0.073,10095225,6113651,TRILUX_FG,RAL9016 Verkehrswei,8.5,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6113651,Schutzklasse I,IP20,ETDD,LED,35,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038035
Belviso D2 CDP LED3800nw ETDD FO 01,1.245,0.31,0.073,10095223,6113851,TRILUX_FO,RAL9016 Verkehrswei,8.5,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6113851,Schutzklasse I,IP20,ETDD,LED,35,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038036
Belviso D2 CDP LED3800nw ETDD FR 01,1.245,0.31,0.073,10095222,6114051,TRILUX_FR,RAL9016 Verkehrswei,8.5,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6114051,Schutzklasse I,IP20,ETDD,LED,35,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038037
Belviso D2 CDP LED3800nw ETDD FY 01,1.245,0.31,0.073,10095224,6114251,TRILUX_FY,RAL9016 Verkehrswei,8.5,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6114251,Schutzklasse I,IP20,ETDD,LED,35,80,3796,4000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_grey,TRILUX_WH_4000,BelvisoD_LS : TX038038
BelvisoAct D CDP LED4300 ETDD (circadian),0.62,0.62,0.072,10101240,6196851,TRILUX_WH_3000,RAL9016 Verkehrswei,9.9,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6196851,Schutzklasse I,IP20,ETDD,LED,36,80,3996,3000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_3000,BelvisoD_LS : TX038803
BelvisoAct D CDP LED4300 ETDD (sum),0.62,0.62,0.072,10101240,6196851,TRILUX_WH_3000,RAL9016 Verkehrswei,9.9,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6196851,Schutzklasse I,IP20,ETDD,LED,72,80,7992,3000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_3000,BelvisoD_LS : TX038842
BelvisoAct D CDP LED4300 ETDD +TLM (circadian),0.62,0.62,0.072,10101785,6192351,TRILUX_WH_3000,RAL9016 Verkehrswei,9.2,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6192351,Schutzklasse I,IP20,ETDD,LED,36,80,3996,3000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_3000,BelvisoD_LS : TX038802
BelvisoAct D CDP LED4300 ETDD +TLM (sum),0.62,0.62,0.072,10101785,6192351,TRILUX_WH_3000,RAL9016 Verkehrswei,9.2,http://www.trilux.de/trilux/openCatalog.do?Locale=de&ID=6192351,Schutzklasse I,IP20,ETDD,LED,72,80,7992,3000,66 90 97 99 100 17 42 75 1,TRILUX_Alu_white,TRILUX_WH_3000,BelvisoD_LS : TX038843
