,w##LENGTH##METERS,l##LENGTH##METERS,h##LENGTH##METERS,TK##OTHER##,TOC##OTHER##,SupEqui##OTHER##,Color##OTHER##,Weight##OTHER##,URL##OTHER##,Safety class##OTHER##,Degree of protection##OTHER##,Dimming/Balast##OTHER##,Lamp_0##OTHER##,Connection Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES,CRI##OTHER##,CENFluxCode##OTHER##,Luminous flux of luminaire (lm)##OTHER##,Colour temperature (K)##OTHER##,Mat##OTHER##,SEO##OTHER##,Light Source##OTHER##
Duroxo B LED5500-840 ETDD,1.305,0.112,0.112,10145299,6887651,Duroxo_End_cap,Aluminium,6.2,http://www.trilux.com/TOC/6887651,Schutzklasse I,IP69,ETDD,LED,38,80,,5500,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX050651
Duroxo B LED5500-840 ET,1.305,0.112,0.112,10145296,6887640,Duroxo_End_cap,RAL7001 Silbergrau,6.0,http://www.trilux.com/TOC/6887640,Schutzklasse I,IP69,ET,LED,38,80,,5500,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX050651
Duroxo G2 B LED6500-840 ET,1.310,0.123,0.123,10173305,7115440,Duroxo_G2_End_cap,Transparent,4.2,http://www.trilux.com/TOC/7115440,,,ET,LED,46,80,37 75 94 98 100 4 16 28 2,6699,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX055828
Duroxo G2 B LED6500-840 ETDD,1.310,0.123,0.123,10173306,7115451,Duroxo_G2_End_cap,Transparent,4.4,http://www.trilux.com/TOC/7115451,,,ETDD,LED,46,80,37 75 94 98 100 4 16 28 2,6699,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX055828
Duroxo MXB LED5500-840 ETDD,1.305,0.112,0.112,10145301,6887851,Duroxo_End_cap,Aluminium,6.2,http://www.trilux.com/TOC/6887851,Schutzklasse I,IP69,ETDD,LED,38,80,18 45 83 96 100 0 0 8 4,5500,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX050652
Duroxo MXB LED5500-840 ET,1.305,0.112,0.112,10145298,6887840,Duroxo_End_cap,Aluminium,6.0,http://www.trilux.com/TOC/6887840,Schutzklasse I,IP69,ET,LED,38,80,18 45 83 96 100 0 0 8 4,5500,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX050652
Duroxo XB LED5500-840 ET,1.305,0.112,0.112,10145297,6887740,Duroxo_End_cap,Aluminium,6.0,http://www.trilux.com/TOC/6887740,Schutzklasse I,IP69,ET,LED,42,80,28 61 89 97 100 6 13 25 3,5498,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX050653
Duroxo XB LED5500-840 ETDD,1.305,0.112,0.112,10145300,6887751,Duroxo_End_cap,Aluminium,6.2,http://www.trilux.com/TOC/6887751,Schutzklasse I,IP69,ETDD,LED,42,80,28 61 89 97 100 6 13 25 3,5498,4000,TRILUX_Alu_RAL_7001,TRILUX_4000_Duroxo,Duroxo_LS : TX050653
